Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
| Institution | Tuition and Fees | Books and Supplies | Room and Board | Travel | Other Costs | Total |
|---|---|---|---|---|---|---|
| Alamo Community College - Northwest Vista College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alamo Community College - Palo Alto College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alamo Community College - San Antonio College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alamo Community College - St. Philip's College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alvin Community College | ||||||
| In-District | $1,791 | $1,710 | $2,686 | $2,460 | $1,830 | $10,477 |
| Out-of-District | $3,111 | $1,710 | $2,686 | $2,460 | $1,830 | $11,797 |
| Nonresident | $4,371 | $1,710 | $2,686 | $2,460 | $1,830 | $13,057 |
| Amarillo College | ||||||
| In-District | $2,392 | $1,592 | $6,188 | $2,314 | $1,453 | $13,939 |
| Out-of-District | $3,623 | $1,592 | $6,188 | $2,314 | $1,453 | $15,170 |
| Nonresident | $5,453 | $1,592 | $6,188 | $2,314 | $1,453 | $17,000 |
| Angelina College | ||||||
| In-District | $2,040 | $1,410 | $6,435 | $2,890 | $2,100 | $14,875 |
| Out-of-District | $3,240 | $1,410 | $6,435 | $2,890 | $2,100 | $16,075 |
| Nonresident | $4,560 | $1,410 | $6,435 | $2,890 | $2,100 | $17,395 |
| Angelo State University | ||||||
| Resident | $7,575 | $1,200 | $7,556 | $2,000 | $1,600 | $19,931 |
| Nonresident | $17,395 | $1,200 | $7,556 | $2,000 | $1,600 | $29,751 |
| Austin Community College | ||||||
| In-District | $2,463 | $1,200 | $9,272 | $1,575 | $2,200 | $16,710 |
| Out-of-District | $6,723 | $1,200 | $9,272 | $1,575 | $2,200 | $20,970 |
| Nonresident | $9,843 | $1,200 | $9,272 | $1,575 | $2,200 | $24,090 |
| Blinn College | ||||||
| In-District | $2,464 | $1,348 | $8,432 | $2,860 | $2,144 | $17,248 |
| Out-of-District | $3,872 | $1,348 | $8,432 | $2,860 | $2,144 | $18,656 |
| Nonresident | $6,120 | $1,348 | $8,432 | $2,860 | $2,144 | $20,904 |
| Brazosport College | ||||||
| In-District | $2,295 | $1,500 | $3,667 | $2,737 | $2,865 | $13,064 |
| Out-of-District | $3,315 | $1,500 | $3,667 | $2,737 | $2,865 | $14,084 |
| Nonresident | $4,725 | $1,500 | $3,667 | $2,737 | $2,865 | $15,494 |
| Dallas County Community College District | ||||||
| In-District | $1,560 | $1,400 | $8,253 | $720 | $1,170 | $13,103 |
| Out-of-District | $2,910 | $1,400 | $8,253 | $720 | $1,170 | $14,453 |
| Nonresident | $4,590 | $1,400 | $8,253 | $720 | $1,170 | $16,133 |
| Central Texas College | ||||||
| In-District | $1,890 | $1,675 | $5,206 | $930 | $2,306 | $12,007 |
| Out-of-District | $2,460 | $1,675 | $5,206 | $930 | $2,306 | $12,577 |
| Nonresident | $5,550 | $1,675 | $5,206 | $930 | $2,306 | $15,667 |
| Cisco College | ||||||
| In-District | $3,060 | $1,600 | $4,184 | $1,869 | $3,576 | $14,289 |
| Out-of-District | $3,960 | $1,600 | $4,184 | $1,869 | $3,576 | $15,189 |
| Nonresident | $5,040 | $1,600 | $4,184 | $1,869 | $3,576 | $16,269 |
| Clarendon College | ||||||
| In-District | $2,730 | $1,200 | $7,254 | $1,553 | $1,822 | $14,559 |
| Out-of-District | $3,420 | $1,200 | $7,254 | $1,553 | $1,822 | $15,249 |
| Nonresident | $4,350 | $1,200 | $7,254 | $1,553 | $1,822 | $16,179 |
| Coastal Bend College | ||||||
| In-District | $2,696 | $2,000 | $6,392 | $707 | $1,374 | $13,169 |
| Out-of-District | $4,556 | $2,000 | $6,392 | $707 | $1,374 | $15,029 |
| Nonresident | $5,006 | $2,000 | $6,392 | $707 | $1,374 | $15,479 |
| College of the Mainland Community College District | ||||||
| In-District | $1,773 | $1,600 | $5,665 | $1,340 | $1,132 | $11,510 |
| Out-of-District | $2,973 | $1,600 | $5,665 | $1,340 | $1,132 | $12,710 |
| Nonresident | $3,873 | $1,600 | $5,665 | $1,340 | $1,132 | $13,610 |
| Collin County Community College District | ||||||
| In-District | $1,164 | $1,500 | $8,566 | $2,564 | $1,708 | $15,502 |
| Out-of-District | $2,244 | $1,500 | $8,566 | $2,564 | $1,708 | $16,582 |
| Nonresident | $3,894 | $1,500 | $8,566 | $2,564 | $1,708 | $18,232 |
| Del Mar College | ||||||
| In-District | $2,884 | $1,215 | $6,000 | $2,500 | $1,600 | $14,199 |
| Out-of-District | $4,384 | $1,215 | $6,000 | $2,500 | $1,600 | $15,699 |
| Nonresident | $5,584 | $1,215 | $6,000 | $2,500 | $1,600 | $16,899 |
| El Paso Community College District | ||||||
| In-District | $2,580 | $1,282 | $7,943 | $2,223 | $1,806 | $15,834 |
| Out-of-District | $2,580 | $1,282 | $7,943 | $2,223 | $1,806 | $15,834 |
| Nonresident | $4,530 | $1,282 | $7,943 | $2,223 | $1,806 | $17,784 |
| Frank Phillips College | ||||||
| In-District | $2,800 | $1,048 | $6,753 | $1,916 | $1,393 | $13,910 |
| Out-of-District | $3,205 | $1,048 | $6,753 | $1,916 | $1,393 | $14,315 |
| Nonresident | $3,415 | $1,048 | $6,753 | $1,916 | $1,393 | $14,525 |
| Galveston College | ||||||
| In-District | $1,900 | $892 | $5,844 | $1,741 | $2,066 | $12,443 |
| Out-of-District | $2,260 | $892 | $5,844 | $1,741 | $2,066 | $12,803 |
| Nonresident | $4,150 | $892 | $5,844 | $1,741 | $2,066 | $14,693 |
| Grayson College | ||||||
| In-District | $2,281 | $1,400 | $8,639 | $2,160 | $1,761 | $16,241 |
| Out-of-District | $3,421 | $1,400 | $8,639 | $2,160 | $1,761 | $17,381 |
| Nonresident | $6,931 | $1,400 | $8,639 | $2,160 | $1,761 | $20,891 |
| Hill College | ||||||
| In-District | $2,090 | $2,481 | $7,775 | $3,582 | $1,791 | $17,719 |
| Out-of-District | $2,780 | $2,481 | $7,775 | $3,582 | $1,791 | $18,409 |
| Nonresident | $3,180 | $2,481 | $7,775 | $3,582 | $1,791 | $18,809 |
| Houston Community College - Houston Community College System | ||||||
| In-District | $1,314 | $2,400 | $5,620 | $2,400 | $2,200 | $13,934 |
| Out-of-District | $3,232 | $2,400 | $5,620 | $2,400 | $2,200 | $15,852 |
| Nonresident | $3,628 | $2,400 | $5,620 | $2,400 | $2,200 | $16,248 |
| Howard College - Howard County Junior College District | ||||||
| In-District | $2,222 | $1,170 | $5,516 | $1,064 | $3,427 | $13,399 |
| Out-of-District | $3,242 | $1,170 | $5,516 | $1,064 | $3,427 | $14,419 |
| Nonresident | $4,752 | $1,170 | $5,516 | $1,064 | $3,427 | $15,929 |
| Kilgore College | ||||||
| In-District | $1,796 | $2,037 | $4,861 | $2,100 | $2,478 | $13,272 |
| Out-of-District | $3,907 | $2,037 | $4,861 | $2,100 | $2,478 | $15,383 |
| Nonresident | $5,419 | $2,037 | $4,861 | $2,100 | $2,478 | $16,895 |
| Lamar Institute of Technology | ||||||
| Resident | $4,856 | $828 | $4,526 | $2,424 | $2,272 | $14,906 |
| Nonresident | $15,386 | $828 | $4,526 | $2,424 | $2,272 | $25,436 |
| Lamar State College-Orange | ||||||
| Resident | $4,240 | $800 | $3,500 | $3,380 | $2,050 | $13,970 |
| Nonresident | $14,860 | $800 | $3,500 | $3,380 | $2,050 | $24,590 |
| Lamar State College-Port Arthur | ||||||
| Resident | $5,129 | $0 | $3,763 | $4,458 | $2,584 | $15,934 |
| Nonresident | $30,608 | $0 | $3,763 | $4,458 | $2,584 | $41,413 |
| Lamar University | ||||||
| Resident | $8,990 | $1,544 | $7,774 | $2,422 | $2,408 | $23,138 |
| Nonresident | $19,610 | $1,544 | $7,774 | $2,422 | $2,408 | $33,758 |
| Laredo Community College | ||||||
| In-District | $3,330 | $1,800 | $5,293 | $2,424 | $2,679 | $15,526 |
| Out-of-District | $4,830 | $1,800 | $5,293 | $2,424 | $2,679 | $17,026 |
| Nonresident | $6,390 | $1,800 | $5,293 | $2,424 | $2,679 | $18,586 |
| Lee College | ||||||
| In-District | $1,912 | $1,500 | $7,200 | $0 | $0 | $10,612 |
| Out-of-District | $2,772 | $1,500 | $7,200 | $0 | $0 | $11,472 |
| Nonresident | $4,362 | $1,500 | $7,200 | $0 | $0 | $13,062 |
| Lone Star College System District | ||||||
| Resident | $1,744 | $1,000 | $8,392 | $1,156 | $1,769 | $14,061 |
| Nonresident | $4,294 | $1,000 | $8,392 | $1,156 | $1,769 | $16,611 |
| McLennan Community College | ||||||
| In-District | $3,450 | $1,222 | $6,806 | $2,413 | $1,819 | $15,710 |
| Out-of-District | $3,990 | $1,222 | $6,806 | $2,413 | $1,819 | $16,250 |
| Nonresident | $5,700 | $1,222 | $6,806 | $2,413 | $1,819 | $17,960 |
| Midland College | ||||||
| In-District | $2,160 | $1,226 | $12,107 | $1,679 | $1,921 | $19,093 |
| Out-of-District | $3,450 | $1,226 | $12,107 | $1,679 | $1,921 | $20,383 |
| Nonresident | $4,620 | $1,226 | $12,107 | $1,679 | $1,921 | $21,553 |
| Midwestern State University | ||||||
| Resident | $7,764 | $1,200 | $7,229 | $1,909 | $1,740 | $19,842 |
| Nonresident | $9,714 | $1,200 | $7,229 | $1,909 | $1,740 | $21,792 |
| Navarro College | ||||||
| In-District | $1,662 | $1,521 | $6,357 | $4,172 | $2,460 | $16,172 |
| Out-of-District | $2,682 | $1,521 | $6,357 | $4,172 | $2,460 | $17,192 |
| Nonresident | $4,002 | $1,521 | $6,357 | $4,172 | $2,460 | $18,512 |
| North Central Texas College | ||||||
| In-District | $1,680 | $1,410 | $5,645 | $2,232 | $1,665 | $12,632 |
| Out-of-District | $2,940 | $1,410 | $5,645 | $2,232 | $1,665 | $13,892 |
| Nonresident | $4,650 | $1,410 | $5,645 | $2,232 | $1,665 | $15,602 |
| Northeast Texas Community College | ||||||
| In-District | $2,210 | $1,224 | $5,814 | $3,490 | $2,302 | $15,040 |
| Out-of-District | $3,740 | $1,224 | $5,814 | $3,490 | $2,302 | $16,570 |
| Nonresident | $5,120 | $1,224 | $5,814 | $3,490 | $2,302 | $17,950 |
| Odessa College | ||||||
| In-District | $2,460 | $1,200 | $10,803 | $1,457 | $1,216 | $17,136 |
| Out-of-District | $3,720 | $1,200 | $10,803 | $1,457 | $1,216 | $18,396 |
| Nonresident | $4,920 | $1,200 | $10,803 | $1,457 | $1,216 | $19,596 |
| Panola College | ||||||
| In-District | $2,100 | $1,924 | $5,340 | $3,367 | $3,120 | $15,851 |
| Out-of-District | $3,390 | $1,924 | $5,340 | $3,367 | $3,120 | $17,141 |
| Nonresident | $5,580 | $1,924 | $5,340 | $3,367 | $3,120 | $19,331 |
| Paris Junior College | ||||||
| In-District | $1,740 | $2,438 | $7,469 | $1,725 | $3,026 | $16,398 |
| Out-of-District | $2,670 | $2,438 | $7,469 | $1,725 | $3,026 | $17,328 |
| Nonresident | $4,080 | $2,438 | $7,469 | $1,725 | $3,026 | $18,738 |
| Prairie View A&M University | ||||||
| Resident | $6,900 | $0 | $6,976 | $1,035 | $1,035 | $15,946 |
| Nonresident | $15,504 | $0 | $6,976 | $1,035 | $1,035 | $24,550 |
| Ranger College | ||||||
| In-District | $2,790 | $1,370 | $6,675 | $1,855 | $1,380 | $14,070 |
| Out-of-District | $3,870 | $1,370 | $6,675 | $1,855 | $1,380 | $15,150 |
| Nonresident | $4,830 | $1,370 | $6,675 | $1,855 | $1,380 | $16,110 |
| Sam Houston State University | ||||||
| Resident | $8,594 | $1,124 | $8,708 | $2,000 | $1,790 | $22,216 |
| Nonresident | $19,214 | $1,124 | $8,708 | $2,000 | $1,790 | $32,836 |
| San Jacinto College Central Campus - San Jacinto College District | ||||||
| In-District | $1,630 | $1,489 | $7,507 | $1,858 | $2,494 | $14,978 |
| Out-of-District | $2,860 | $1,489 | $7,507 | $1,858 | $2,494 | $16,208 |
| Nonresident | $4,360 | $1,489 | $7,507 | $1,858 | $2,494 | $17,708 |
| South Plains College | ||||||
| In-District | $2,632 | $1,619 | $5,709 | $3,276 | $1,249 | $14,485 |
| Out-of-District | $3,292 | $1,619 | $5,709 | $3,276 | $1,249 | $15,145 |
| Nonresident | $3,772 | $1,619 | $5,709 | $3,276 | $1,249 | $15,625 |
| South Texas College | ||||||
| In-District | $3,240 | $1,200 | $5,280 | $1,201 | $1,200 | $12,121 |
| Out-of-District | $3,513 | $1,200 | $5,280 | $1,201 | $1,200 | $12,394 |
| Nonresident | $7,290 | $1,200 | $5,280 | $1,201 | $1,200 | $16,171 |
| Southwest Texas Junior College | ||||||
| In-District | $2,813 | $1,766 | $6,000 | $2,787 | $2,524 | $15,890 |
| Out-of-District | $4,270 | $1,766 | $6,000 | $2,787 | $2,524 | $17,347 |
| Nonresident | $4,463 | $1,766 | $6,000 | $2,787 | $2,524 | $17,540 |
| Stephen F. Austin State University | ||||||
| Resident | $8,458 | $1,164 | $8,609 | $2,945 | $1,818 | $22,994 |
| Nonresident | $19,578 | $1,164 | $8,609 | $2,945 | $1,818 | $34,114 |
| Sul Ross State University | ||||||
| Resident | $6,600 | $1,340 | $10,968 | $3,018 | $1,522 | $23,448 |
| Nonresident | $17,220 | $1,340 | $10,968 | $3,018 | $1,522 | $34,068 |
| Sul Ross State University Rio Grande College | ||||||
| Resident | $4,446 | $1,340 | $9,846 | $2,312 | $1,522 | $19,466 |
| Nonresident | $15,066 | $1,340 | $9,846 | $2,312 | $1,522 | $30,086 |
| Tarleton State University | ||||||
| Resident | $6,659 | $1,174 | $9,042 | $1,111 | $1,800 | $19,786 |
| Nonresident | $17,279 | $1,174 | $9,042 | $1,111 | $1,800 | $30,406 |
| Tarrant County College District | ||||||
| Resident | $1,650 | $1,499 | $6,529 | $2,396 | $1,938 | $14,012 |
| Nonresident | $6,150 | $1,499 | $6,529 | $2,396 | $1,938 | $18,512 |
| Temple College | ||||||
| In-District | $2,640 | $1,100 | $7,800 | $1,375 | $1,125 | $14,040 |
| Out-of-District | $4,620 | $1,100 | $7,800 | $1,375 | $1,125 | $16,020 |
| Nonresident | $7,020 | $1,100 | $7,800 | $1,375 | $1,125 | $18,420 |
| Texarkana College | ||||||
| In-District | $2,330 | $1,307 | $6,325 | $4,378 | $2,012 | $16,352 |
| Out-of-District | $3,680 | $1,307 | $6,325 | $4,378 | $2,012 | $17,702 |
| Nonresident | $5,030 | $1,307 | $6,325 | $4,378 | $2,012 | $19,052 |
| Texas A&M International University | ||||||
| Resident | $7,142 | $1,750 | $6,518 | $1,829 | $1,575 | $18,814 |
| Nonresident | $17,762 | $1,750 | $6,518 | $1,829 | $1,575 | $29,434 |
| Texas A&M University | ||||||
| Resident | $9,036 | $1,246 | $8,450 | $500 | $2,349 | $21,581 |
| Nonresident | $25,656 | $1,246 | $8,450 | $500 | $2,349 | $38,201 |
| Texas A&M University at Galveston | ||||||
| Resident | $7,805 | $1,246 | $9,000 | $500 | $2,349 | $20,900 |
| Nonresident | $18,425 | $1,246 | $9,000 | $500 | $2,349 | $31,520 |
| Texas A&M University-Central Texas | ||||||
| Resident | $6,659 | $1,174 | $9,042 | $1,111 | $1,800 | $19,786 |
| Nonresident | $17,279 | $1,174 | $9,042 | $1,111 | $1,800 | $30,406 |
| Texas A&M University-Commerce | ||||||
| Resident | $6,283 | $1,400 | $8,106 | $2,070 | $1,867 | $19,726 |
| Nonresident | $15,673 | $1,400 | $8,106 | $2,070 | $1,867 | $29,116 |
| Texas A&M University-Corpus Christi | ||||||
| Resident | $7,778 | $1,260 | $9,879 | $1,682 | $1,498 | $22,097 |
| Nonresident | $18,398 | $1,260 | $9,879 | $1,682 | $1,498 | $32,717 |
| Texas A&M University-Kingsville | ||||||
| Resident | $6,940 | $1,300 | $7,197 | $2,446 | $2,805 | $20,688 |
| Nonresident | $17,560 | $1,300 | $7,197 | $2,446 | $2,805 | $31,308 |
| Texas A&M University-San Antonio | ||||||
| Resident | $6,751 | $1,300 | $7,520 | $2,446 | $2,805 | $20,822 |
| Nonresident | $17,281 | $1,300 | $7,520 | $2,446 | $2,805 | $31,352 |
| Texas A&M University-Texarkana | ||||||
| Resident | $5,998 | $1,400 | $8,800 | $500 | $1,000 | $17,698 |
| Nonresident | $16,528 | $1,400 | $8,800 | $500 | $1,000 | $28,228 |
| Texas Southern University | ||||||
| Resident | $7,875 | $1,493 | $13,177 | $2,265 | $2,411 | $27,221 |
| Nonresident | $17,454 | $1,493 | $13,177 | $2,265 | $2,411 | $36,800 |
| Texas Southmost College | ||||||
| In-District | $6,153 | $1,258 | $11,318 | $1,886 | $1,886 | $22,501 |
| Out-of-District | $6,153 | $1,258 | $11,318 | $1,886 | $1,886 | $22,501 |
| Nonresident | $16,683 | $1,258 | $11,318 | $1,886 | $1,886 | $33,031 |
| Texas State Technical College-Harlingen | ||||||
| Resident | $4,066 | $1,507 | $7,660 | $1,533 | $2,468 | $17,234 |
| Nonresident | $9,000 | $1,507 | $7,660 | $1,533 | $2,468 | $22,168 |
| Texas State Technical College-Marshall | ||||||
| Resident | $4,200 | $1,535 | $7,158 | $1,732 | $1,689 | $16,314 |
| Nonresident | $9,000 | $1,535 | $7,158 | $1,732 | $1,689 | $21,114 |
| Texas State Technical College-Waco | ||||||
| Resident | $4,155 | $991 | $6,877 | $1,660 | $1,615 | $15,298 |
| Nonresident | $8,745 | $991 | $6,877 | $1,660 | $1,615 | $19,888 |
| Texas State Technical College-West Texas | ||||||
| Resident | $4,290 | $1,170 | $6,100 | $2,076 | $622 | $14,258 |
| Nonresident | $9,000 | $1,170 | $6,100 | $2,076 | $622 | $18,968 |
| Texas State University-San Marcos | ||||||
| Resident | $9,150 | $800 | $6,980 | $2,070 | $1,710 | $20,710 |
| Nonresident | $19,770 | $800 | $6,980 | $2,070 | $1,710 | $31,330 |
| Texas Tech University | ||||||
| Resident | $9,242 | $1,200 | $8,464 | $2,300 | $2,120 | $23,326 |
| Nonresident | $19,862 | $1,200 | $8,464 | $2,300 | $2,120 | $33,946 |
| Texas Tech University Health Sciences Center | ||||||
| Resident | $8,866 | $1,500 | $9,776 | $3,561 | $5,427 | $29,130 |
| Nonresident | $19,486 | $1,500 | $9,776 | $3,561 | $5,427 | $39,750 |
| Texas Woman's University | ||||||
| Resident | $7,290 | $1,050 | $6,507 | $1,206 | $2,313 | $18,366 |
| Nonresident | $17,910 | $1,050 | $6,507 | $1,206 | $2,313 | $28,986 |
| The University of Texas at Arlington | ||||||
| Resident | $9,152 | $1,160 | $7,864 | $2,732 | $1,600 | $22,508 |
| Nonresident | $17,524 | $1,160 | $7,864 | $2,732 | $1,600 | $30,880 |
| The University of Texas at Austin | ||||||
| Resident | $9,790 | $750 | $11,362 | $1,470 | $2,776 | $26,148 |
| Nonresident | $33,128 | $750 | $11,362 | $1,470 | $2,776 | $49,486 |
| The University of Texas at Brownsville | ||||||
| Resident | $6,153 | $1,258 | $11,318 | $1,886 | $1,886 | $22,501 |
| Nonresident | $16,683 | $1,258 | $11,318 | $1,886 | $1,886 | $33,031 |
| The University of Texas at Dallas | ||||||
| Resident | $11,806 | $1,200 | $9,420 | $2,140 | $2,000 | $26,566 |
| Nonresident | $30,378 | $1,200 | $9,420 | $2,140 | $2,000 | $45,138 |
| The University of Texas at El Paso | ||||||
| Resident | $7,018 | $1,450 | $11,744 | $2,130 | $1,748 | $24,090 |
| Nonresident | $17,639 | $1,450 | $11,744 | $2,130 | $1,748 | $34,711 |
| The University of Texas at San Antonio | ||||||
| Resident | $9,082 | $1,000 | $9,423 | $2,760 | $1,836 | $24,101 |
| Nonresident | $19,800 | $1,000 | $9,423 | $2,760 | $1,836 | $34,819 |
| The University of Texas at Tyler | ||||||
| Resident | $7,222 | $1,540 | $10,210 | $1,996 | $1,428 | $22,396 |
| Nonresident | $17,842 | $1,540 | $10,210 | $1,996 | $1,428 | $33,016 |
| The University of Texas Health Science Center at Houston | ||||||
| Resident | $7,328 | $1,348 | $14,049 | $1,818 | $2,250 | $26,793 |
| Nonresident | $25,238 | $1,348 | $14,049 | $1,818 | $2,250 | $44,703 |
| The University of Texas Health Science Center at San Antonio | ||||||
| Resident | $7,338 | $1,060 | $14,996 | $3,882 | $2,156 | $29,432 |
| Nonresident | $19,968 | $1,060 | $14,996 | $3,882 | $2,156 | $42,062 |
| The University of Texas M.D. Anderson Cancer Center | ||||||
| Resident | $3,911 | $750 | $14,049 | $1,818 | $2,250 | $22,778 |
| Nonresident | $14,531 | $750 | $14,049 | $1,818 | $2,250 | $33,398 |
| The University of Texas Medical Branch at Galveston | ||||||
| Resident | $7,219 | $0 | $10,818 | $2,700 | $7,425 | $28,162 |
| Nonresident | $16,519 | $0 | $10,818 | $2,700 | $7,425 | $37,462 |
| The University of Texas of the Permian Basin | ||||||
| Resident | $6,776 | $915 | $4,918 | $1,639 | $1,924 | $16,172 |
| Nonresident | $17,308 | $915 | $4,918 | $1,639 | $1,924 | $26,704 |
| The University of Texas Southwestern Medical Center | ||||||
| Resident | $8,186 | $749 | $10,063 | $2,627 | $9,074 | $30,699 |
| Nonresident | $18,716 | $749 | $10,063 | $2,627 | $9,074 | $41,229 |
| The University of Texas-Pan American | ||||||
| Resident | $6,134 | $1,150 | $7,278 | $3,186 | $1,944 | $19,692 |
| Nonresident | $16,891 | $1,150 | $7,278 | $3,186 | $1,944 | $30,449 |
| Trinity Valley Community College | ||||||
| In-District | $2,160 | $1,630 | $6,200 | $2,790 | $1,660 | $14,440 |
| Out-of-District | $3,600 | $1,630 | $6,200 | $2,790 | $1,660 | $15,880 |
| Nonresident | $4,440 | $1,630 | $6,200 | $2,790 | $1,660 | $16,720 |
| Tyler Junior College | ||||||
| In-District | $2,352 | $1,188 | $7,022 | $2,314 | $2,084 | $14,960 |
| Out-of-District | $3,762 | $1,188 | $7,022 | $2,314 | $2,084 | $16,370 |
| Nonresident | $4,362 | $1,188 | $7,022 | $2,314 | $2,084 | $16,970 |
| University of Houston | ||||||
| Resident | $9,888 | $1,200 | $10,600 | $2,800 | $2,700 | $27,188 |
| Nonresident | $18,430 | $1,200 | $10,600 | $2,800 | $2,700 | $35,730 |
| University of Houston-Clear Lake | ||||||
| Resident | $6,514 | $1,050 | $8,538 | $2,846 | $3,432 | $22,380 |
| Nonresident | $18,364 | $1,050 | $8,538 | $2,846 | $3,432 | $34,230 |
| University of Houston-Downtown | ||||||
| Resident | $5,997 | $1,100 | $8,371 | $2,790 | $3,852 | $22,110 |
| Nonresident | $16,527 | $1,100 | $8,371 | $2,790 | $3,852 | $32,640 |
| University of Houston-Victoria | ||||||
| Resident | $6,248 | $1,200 | $7,844 | $2,102 | $2,054 | $19,448 |
| Nonresident | $16,868 | $1,200 | $7,844 | $2,102 | $2,054 | $30,068 |
| University of North Texas | ||||||
| Resident | $9,426 | $1,000 | $7,086 | $2,336 | $2,132 | $21,980 |
| Nonresident | $19,956 | $1,000 | $7,086 | $2,336 | $2,132 | $32,510 |
| University of North Texas at Dallas | ||||||
| Resident | $7,650 | $1,000 | $6,900 | $2,328 | $2,060 | $19,938 |
| Nonresident | $18,180 | $1,000 | $6,900 | $2,328 | $2,060 | $30,468 |
| Vernon College | ||||||
| In-District | $2,940 | $1,600 | $5,755 | $1,882 | $1,417 | $13,594 |
| Out-of-District | $4,200 | $1,600 | $5,755 | $1,882 | $1,417 | $14,854 |
| Nonresident | $6,300 | $1,600 | $5,755 | $1,882 | $1,417 | $16,954 |
| Victoria College | ||||||
| In-District | $2,562 | $1,820 | $7,820 | $1,620 | $2,474 | $16,296 |
| Out-of-District | $3,972 | $1,820 | $7,820 | $1,620 | $2,474 | $17,706 |
| Nonresident | $4,572 | $1,820 | $7,820 | $1,620 | $2,474 | $18,306 |
| Weatherford College | ||||||
| In-District | $2,320 | $1,200 | $5,832 | $2,721 | $1,666 | $13,739 |
| Out-of-District | $3,580 | $1,200 | $5,832 | $2,721 | $1,666 | $14,999 |
| Nonresident | $5,230 | $1,200 | $5,832 | $2,721 | $1,666 | $16,649 |
| West Texas A&M University | ||||||
| Resident | $6,969 | $1,000 | $6,896 | $2,346 | $2,110 | $19,321 |
| Nonresident | $7,869 | $1,000 | $6,896 | $2,346 | $2,110 | $20,221 |
| Western Texas College | ||||||
| In-District | $2,370 | $1,473 | $5,679 | $1,577 | $1,443 | $12,542 |
| Out-of-District | $3,240 | $1,473 | $5,679 | $1,577 | $1,443 | $13,412 |
| Nonresident | $4,350 | $1,473 | $5,679 | $1,577 | $1,443 | $14,522 |
| Wharton County Junior College | ||||||
| In-District | $2,880 | $1,200 | $5,840 | $2,350 | $1,850 | $14,120 |
| Out-of-District | $4,260 | $1,200 | $5,840 | $2,350 | $1,850 | $15,500 |
| Nonresident | $5,220 | $1,200 | $5,840 | $2,350 | $1,850 | $16,460 |
| Average Costs | ||||||
| In District | $2,367 | $1,324 | $7,704 | $2,159 | $2,169 | $14,877 |
| Out Of District | $3,732 | $1,324 | $7,704 | $2,159 | $2,169 | $16,242 |
| Resident | $6,923 | $1,324 | $7,704 | $2,159 | $2,169 | $21,095 |
| Nonresident | $11,577 | $1,324 | $7,704 | $2,159 | $2,169 | $24,933 |
Source: This data is taken from College Student Budgets as entered by the Office of Student Financial Aid from each individual institution. Questions regarding this data should be directed to the institution.