College Costs
- 2009-2010 - All Institutions
Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
| Institution | Tuition and Fees | Books and Supplies | Room and Board | Transportation | Personal Expenses | Total |
|---|---|---|---|---|---|---|
| Angelo State University | ||||||
| Resident | $5,410 | $1,150 | $7,918 | $1,968 | $1,968 | $18,414 |
| Nonresident | $13,840 | $1,150 | $7,918 | $1,968 | $1,968 | $26,844 |
| Lamar University | ||||||
| Resident | $6,606 | $1,480 | $7,448 | $2,320 | $2,180 | $20,034 |
| Nonresident | $14,916 | $1,480 | $7,448 | $2,320 | $2,180 | $28,344 |
| Midwestern State University | ||||||
| Resident | $6,544 | $1,500 | $6,488 | $1,362 | $1,462 | $17,356 |
| Nonresident | $14,854 | $1,500 | $6,488 | $1,362 | $1,462 | $25,666 |
| Prairie View A&M University | ||||||
| Resident | $6,664 | $1,138 | $7,618 | $1,000 | $1,000 | $17,420 |
| Nonresident | $14,974 | $1,138 | $7,618 | $1,000 | $1,000 | $25,730 |
| Sam Houston State University | ||||||
| Resident | $6,515 | $1,063 | $7,764 | $3,380 | $1,764 | $20,486 |
| Nonresident | $14,825 | $1,063 | $7,764 | $3,380 | $1,764 | $28,796 |
| Stephen F. Austin State University | ||||||
| Resident | $6,528 | $1,072 | $7,377 | $2,711 | $1,673 | $19,361 |
| Nonresident | $14,838 | $1,072 | $7,377 | $2,711 | $1,673 | $27,671 |
| Sul Ross State University | ||||||
| Resident | $5,302 | $1,195 | $6,460 | $1,806 | $2,012 | $16,775 |
| Nonresident | $13,732 | $1,195 | $6,460 | $1,806 | $2,012 | $25,205 |
| Tarleton State University | ||||||
| Resident | $5,942 | $1,174 | $7,680 | $1,111 | $2,270 | $18,177 |
| Nonresident | $14,372 | $1,174 | $7,680 | $1,111 | $2,270 | $26,607 |
| Texas A&M International University | ||||||
| Resident | $5,746 | $1,750 | $6,918 | $1,052 | $2,260 | $17,726 |
| Nonresident | $14,176 | $1,750 | $6,918 | $1,052 | $2,260 | $26,156 |
| Texas A&M University | ||||||
| Resident | $8,391 | $1,278 | $8,039 | $600 | $2,223 | $20,531 |
| Nonresident | $22,701 | $1,278 | $8,039 | $600 | $2,223 | $34,841 |
| Texas A&M University at Galveston | ||||||
| Resident | $7,063 | $1,278 | $8,039 | $1,200 | $2,223 | $19,803 |
| Nonresident | $15,493 | $1,278 | $8,039 | $1,200 | $2,223 | $28,233 |
| Texas A&M University-Commerce | ||||||
| Resident | $5,500 | $1,400 | $7,822 | $1,500 | $1,830 | $18,052 |
| Nonresident | $13,840 | $1,400 | $7,822 | $1,500 | $1,830 | $26,392 |
| Texas A&M University-Corpus Christi | ||||||
| Resident | $6,098 | $1,208 | $8,941 | $1,611 | $1,436 | $19,294 |
| Nonresident | $14,408 | $1,208 | $8,941 | $1,611 | $1,436 | $27,604 |
| Texas A&M University-Kingsville | ||||||
| Resident | $5,694 | $1,200 | $6,762 | $2,298 | $2,636 | $18,590 |
| Nonresident | $14,544 | $1,200 | $6,762 | $2,298 | $2,636 | $27,440 |
| Texas A&M University-Texarkana | ||||||
| Resident | $4,538 | $1,160 | $5,380 | $2,616 | $1,728 | $15,422 |
| Nonresident | $12,848 | $1,160 | $5,380 | $2,616 | $1,728 | $23,732 |
| Texas Southern University | ||||||
| Resident | $6,401 | $1,343 | $12,380 | $2,128 | $2,266 | $24,518 |
| Nonresident | $14,711 | $1,343 | $12,380 | $2,128 | $2,266 | $32,828 |
| Texas State University-San Marcos | ||||||
| Resident | $7,480 | $1,050 | $7,520 | $1,310 | $2,100 | $19,460 |
| Nonresident | $15,790 | $1,050 | $7,520 | $1,310 | $2,100 | $27,770 |
| Texas Tech University | ||||||
| Resident | $7,785 | $1,000 | $7,688 | $1,500 | $1,890 | $19,863 |
| Nonresident | $16,095 | $1,000 | $7,688 | $1,500 | $1,890 | $28,173 |
| Texas Woman's University | ||||||
| Resident | $6,660 | $990 | $5,932 | $1,154 | $2,204 | $16,940 |
| Nonresident | $14,970 | $990 | $5,932 | $1,154 | $2,204 | $25,250 |
| The University of Texas at Arlington | ||||||
| Resident | $8,378 | $908 | $7,362 | $2,500 | $1,490 | $20,638 |
| Nonresident | $15,684 | $908 | $7,362 | $2,500 | $1,490 | $27,944 |
| The University of Texas at Austin | ||||||
| Resident | $8,842 | $860 | $9,980 | $1,010 | $2,472 | $23,164 |
| Nonresident | $20,416 | $860 | $9,980 | $1,010 | $2,472 | $34,738 |
| The University of Texas at Brownsville | ||||||
| Resident | $5,498 | $646 | $9,021 | $1,689 | $2,608 | $19,462 |
| Nonresident | $13,808 | $646 | $9,021 | $1,689 | $2,608 | $27,772 |
| The University of Texas at Dallas | ||||||
| Resident | $10,340 | $1,200 | $7,200 | $2,000 | $1,929 | $22,669 |
| Nonresident | $23,730 | $1,200 | $7,200 | $2,000 | $1,929 | $36,059 |
| The University of Texas at El Paso | ||||||
| Resident | $6,224 | $1,299 | $10,504 | $1,914 | $1,570 | $21,511 |
| Nonresident | $14,534 | $1,299 | $10,504 | $1,914 | $1,570 | $29,821 |
| The University of Texas at San Antonio | ||||||
| Resident | $8,092 | $1,000 | $8,322 | $2,358 | $1,750 | $21,522 |
| Nonresident | $16,402 | $1,000 | $8,322 | $2,358 | $1,750 | $29,832 |
| The University of Texas at Tyler | ||||||
| Resident | $6,042 | $950 | $8,070 | $1,912 | $1,233 | $18,207 |
| Nonresident | $14,472 | $950 | $8,070 | $1,912 | $1,233 | $26,637 |
| The University of Texas of the Permian Basin | ||||||
| Resident | $5,300 | $910 | $4,645 | $1,617 | $1,922 | $14,394 |
| Nonresident | $13,730 | $910 | $4,645 | $1,617 | $1,922 | $22,824 |
| The University of Texas-Pan American | ||||||
| Resident | $5,425 | $1,000 | $6,984 | $2,732 | $1,800 | $17,941 |
| Nonresident | $13,735 | $1,000 | $6,984 | $2,732 | $1,800 | $26,251 |
| University of Houston | ||||||
| Resident | $8,496 | $1,100 | $9,233 | $2,497 | $2,624 | $23,950 |
| Nonresident | $16,598 | $1,100 | $9,233 | $2,497 | $2,624 | $32,052 |
| University of Houston-Clear Lake | ||||||
| Resident | $5,798 | $1,024 | $10,828 | $1,260 | $3,318 | $22,228 |
| Nonresident | $15,038 | $1,024 | $10,828 | $1,260 | $3,318 | $31,468 |
| University of Houston-Downtown | ||||||
| Resident | $5,000 | $1,076 | $8,600 | $3,200 | $3,800 | $21,676 |
| Nonresident | $13,430 | $1,076 | $8,600 | $3,200 | $3,800 | $30,106 |
| University of Houston-Victoria | ||||||
| Resident | $5,400 | $1,100 | $8,776 | $1,922 | $2,028 | $19,226 |
| Nonresident | $13,710 | $1,100 | $8,776 | $1,922 | $2,028 | $27,536 |
| University of North Texas | ||||||
| Resident | $7,660 | $1,250 | $6,530 | $2,064 | $1,896 | $19,400 |
| Nonresident | $15,970 | $1,250 | $6,530 | $2,064 | $1,896 | $27,710 |
| West Texas A&M University | ||||||
| Resident | $5,890 | $1,000 | $5,898 | $1,850 | $1,900 | $16,538 |
| Nonresident | $14,200 | $1,000 | $5,898 | $1,850 | $1,900 | $24,848 |
| Alvin Community College | ||||||
| In-District | $1,336 | $1,575 | $2,440 | $2,258 | $1,728 | $9,337 |
| Out-of-District | $2,326 | $1,575 | $2,440 | $2,258 | $1,728 | $10,327 |
| Nonresident | $3,676 | $1,575 | $2,440 | $2,258 | $1,728 | $11,677 |
| Amarillo College | ||||||
| In-District | $1,764 | $1,292 | $5,802 | $1,802 | $1,364 | $12,024 |
| Out-of-District | $2,274 | $1,292 | $5,802 | $1,802 | $1,364 | $12,534 |
| Nonresident | $3,354 | $1,292 | $5,802 | $1,802 | $1,364 | $13,614 |
| Angelina College | ||||||
| In-District | $1,410 | $1,330 | $5,664 | $2,816 | $2,016 | $13,236 |
| Out-of-District | $2,070 | $1,330 | $5,664 | $2,816 | $2,016 | $13,896 |
| Nonresident | $2,880 | $1,330 | $5,664 | $2,816 | $2,016 | $14,706 |
| Austin Community College | ||||||
| In-District | $1,624 | $1,100 | $9,172 | $1,350 | $2,200 | $15,446 |
| Out-of-District | $4,564 | $1,100 | $9,172 | $1,350 | $2,200 | $18,386 |
| Nonresident | $8,494 | $1,100 | $9,172 | $1,350 | $2,200 | $22,316 |
| Blinn College | ||||||
| In-District | $1,890 | $1,094 | $6,832 | $1,249 | $1,456 | $12,521 |
| Out-of-District | $2,760 | $1,094 | $6,832 | $1,249 | $1,456 | $13,391 |
| Nonresident | $5,040 | $1,094 | $6,832 | $1,249 | $1,456 | $15,671 |
| Brazosport College | ||||||
| In-District | $1,542 | $978 | $3,445 | $2,643 | $2,692 | $11,300 |
| Out-of-District | $2,172 | $978 | $3,445 | $2,643 | $2,692 | $11,930 |
| Nonresident | $3,582 | $978 | $3,445 | $2,643 | $2,692 | $13,340 |
| Dallas County Community College District | ||||||
| In-District | $1,230 | $1,400 | $7,298 | $2,664 | $1,732 | $14,324 |
| Out-of-District | $2,280 | $1,400 | $7,298 | $2,664 | $1,732 | $15,374 |
| Nonresident | $3,630 | $1,400 | $7,298 | $2,664 | $1,732 | $16,724 |
| Central Campus - San Jacinto College District | ||||||
| In-District | $1,310 | $1,427 | $7,193 | $1,780 | $2,389 | $14,099 |
| Out-of-District | $2,060 | $1,427 | $7,193 | $1,780 | $2,389 | $14,849 |
| Nonresident | $3,560 | $1,427 | $7,193 | $1,780 | $2,389 | $16,349 |
| Central Texas College | ||||||
| In-District | $1,680 | $1,575 | $4,892 | $875 | $2,168 | $11,190 |
| Out-of-District | $2,010 | $1,575 | $4,892 | $875 | $2,168 | $11,520 |
| Nonresident | $4,590 | $1,575 | $4,892 | $875 | $2,168 | $14,100 |
| Cisco College | ||||||
| In-District | $2,440 | $1,015 | $3,676 | $1,532 | $3,115 | $11,778 |
| Out-of-District | $2,920 | $1,015 | $3,676 | $1,532 | $3,115 | $12,258 |
| Nonresident | $3,226 | $1,015 | $3,676 | $1,532 | $3,115 | $12,564 |
| Clarendon College | ||||||
| In-District | $2,370 | $1,000 | $6,706 | $1,564 | $1,340 | $12,980 |
| Out-of-District | $2,940 | $1,000 | $6,706 | $1,564 | $1,340 | $13,550 |
| Nonresident | $3,510 | $1,000 | $6,706 | $1,564 | $1,340 | $14,120 |
| Coastal Bend College | ||||||
| In-District | $2,310 | $1,600 | $6,005 | $664 | $1,291 | $11,870 |
| Out-of-District | $4,080 | $1,600 | $6,005 | $664 | $1,291 | $13,640 |
| Nonresident | $4,530 | $1,600 | $6,005 | $664 | $1,291 | $14,090 |
| College of the Mainland | ||||||
| In-District | $1,166 | $833 | $5,665 | $1,340 | $1,132 | $10,136 |
| Out-of-District | $2,126 | $833 | $5,665 | $1,340 | $1,132 | $11,096 |
| Nonresident | $3,356 | $833 | $5,665 | $1,340 | $1,132 | $12,326 |
| Collin County Community College District | ||||||
| In-District | $1,112 | $1,300 | $6,106 | $2,408 | $1,606 | $12,532 |
| Out-of-District | $1,412 | $1,300 | $6,106 | $2,408 | $1,606 | $12,832 |
| Nonresident | $3,002 | $1,300 | $6,106 | $2,408 | $1,606 | $14,422 |
| Del Mar College | ||||||
| In-District | $2,154 | $1,200 | $6,000 | $2,500 | $1,600 | $13,454 |
| Out-of-District | $3,654 | $1,200 | $6,000 | $2,500 | $1,600 | $14,954 |
| Nonresident | $3,654 | $1,200 | $6,000 | $2,500 | $1,600 | $14,954 |
| El Paso Community College District | ||||||
| In-District | $2,085 | $1,282 | $7,553 | $2,114 | $1,717 | $14,751 |
| Out-of-District | $2,085 | $1,282 | $7,553 | $2,114 | $1,717 | $14,751 |
| Nonresident | $2,775 | $1,282 | $7,553 | $2,114 | $1,717 | $15,441 |
| Frank Phillips College | ||||||
| In-District | $2,698 | $1,000 | $6,444 | $1,543 | $1,329 | $13,014 |
| Out-of-District | $3,027 | $1,000 | $6,444 | $1,543 | $1,329 | $13,343 |
| Nonresident | $3,216 | $1,000 | $6,444 | $1,543 | $1,329 | $13,532 |
| Galveston College | ||||||
| In-District | $1,414 | $878 | $5,754 | $1,714 | $2,034 | $11,794 |
| Out-of-District | $1,414 | $878 | $5,754 | $1,714 | $2,034 | $11,794 |
| Nonresident | $2,314 | $878 | $5,754 | $1,714 | $2,034 | $12,694 |
| Grayson County College | ||||||
| In-District | $1,674 | $850 | $7,488 | $1,872 | $1,527 | $13,411 |
| Out-of-District | $2,244 | $850 | $7,488 | $1,872 | $1,527 | $13,981 |
| Nonresident | $3,714 | $850 | $7,488 | $1,872 | $1,527 | $15,451 |
| Hill College | ||||||
| In-District | $1,680 | $2,300 | $7,204 | $3,319 | $1,659 | $16,162 |
| Out-of-District | $2,310 | $2,300 | $7,204 | $3,319 | $1,659 | $16,792 |
| Nonresident | $2,710 | $2,300 | $7,204 | $3,319 | $1,659 | $17,192 |
| Houston Community College System - Houston Community College System | ||||||
| In-District | $1,290 | $800 | $5,456 | $1,256 | $2,220 | $11,022 |
| Out-of-District | $2,586 | $800 | $5,456 | $1,256 | $2,220 | $12,318 |
| Nonresident | $3,066 | $800 | $5,456 | $1,256 | $2,220 | $12,798 |
| Howard College | ||||||
| In-District | $1,712 | $800 | $5,093 | $1,000 | $3,220 | $11,825 |
| Out-of-District | $2,132 | $800 | $5,093 | $1,000 | $3,220 | $12,245 |
| Nonresident | $2,832 | $800 | $5,093 | $1,000 | $3,220 | $12,945 |
| Kilgore College | ||||||
| In-District | $1,350 | $1,630 | $4,080 | $1,685 | $1,990 | $10,735 |
| Out-of-District | $2,880 | $1,630 | $4,080 | $1,685 | $1,990 | $12,265 |
| Nonresident | $3,960 | $1,630 | $4,080 | $1,685 | $1,990 | $13,345 |
| Laredo Community College | ||||||
| In-District | $2,016 | $1,250 | $4,973 | $2,277 | $2,518 | $13,034 |
| Out-of-District | $3,216 | $1,250 | $4,973 | $2,277 | $2,518 | $14,234 |
| Nonresident | $4,416 | $1,250 | $4,973 | $2,277 | $2,518 | $15,434 |
| Lee College | ||||||
| In-District | $1,302 | $1,200 | $7,392 | $3,924 | $1,752 | $15,570 |
| Out-of-District | $2,052 | $1,200 | $7,392 | $3,924 | $1,752 | $16,320 |
| Nonresident | $3,102 | $1,200 | $7,392 | $3,924 | $1,752 | $17,370 |
| Lone Star College System | ||||||
| Resident | $1,152 | $600 | $7,450 | $1,080 | $1,660 | $11,942 |
| Nonresident | $2,832 | $600 | $7,450 | $1,080 | $1,660 | $13,622 |
| McLennan Community College | ||||||
| In-District | $2,190 | $1,172 | $6,522 | $2,313 | $1,743 | $13,940 |
| Out-of-District | $2,550 | $1,172 | $6,522 | $2,313 | $1,743 | $14,300 |
| Nonresident | $3,990 | $1,172 | $6,522 | $2,313 | $1,743 | $15,740 |
| Midland College | ||||||
| In-District | $1,800 | $1,059 | $9,011 | $1,560 | $1,816 | $15,246 |
| Out-of-District | $2,460 | $1,059 | $9,011 | $1,560 | $1,816 | $15,906 |
| Nonresident | $3,450 | $1,059 | $9,011 | $1,560 | $1,816 | $16,896 |
| Navarro College | ||||||
| In-District | $1,480 | $1,366 | $6,091 | $3,998 | $2,358 | $15,293 |
| Out-of-District | $2,380 | $1,366 | $6,091 | $3,998 | $2,358 | $16,193 |
| Nonresident | $3,234 | $1,366 | $6,091 | $3,998 | $2,358 | $17,047 |
| North Central Texas College | ||||||
| In-District | $1,350 | $1,410 | $5,454 | $1,466 | $1,512 | $11,192 |
| Out-of-District | $2,310 | $1,410 | $5,454 | $1,466 | $1,512 | $12,152 |
| Nonresident | $3,450 | $1,410 | $5,454 | $1,466 | $1,512 | $13,292 |
| Northeast Texas Community College | ||||||
| In-District | $1,950 | $1,130 | $3,064 | $2,464 | $2,122 | $10,730 |
| Out-of-District | $2,940 | $1,130 | $3,064 | $2,464 | $2,122 | $11,720 |
| Nonresident | $4,284 | $1,130 | $3,064 | $2,464 | $2,122 | $13,064 |
| Northwest Vista College - Alamo Community College District | ||||||
| In-District | $1,859 | $1,900 | $7,552 | $2,136 | $2,764 | $16,211 |
| Out-of-District | $3,359 | $1,900 | $7,552 | $2,136 | $2,764 | $17,711 |
| Nonresident | $7,254 | $1,900 | $7,552 | $2,136 | $2,764 | $21,606 |
| Odessa College | ||||||
| In-District | $1,740 | $1,400 | $5,623 | $1,500 | $1,234 | $11,497 |
| Out-of-District | $2,340 | $1,400 | $5,623 | $1,500 | $1,234 | $12,097 |
| Nonresident | $3,240 | $1,400 | $5,623 | $1,500 | $1,234 | $12,997 |
| Palo Alto College - Alamo Community College District | ||||||
| In-District | $1,859 | $1,900 | $7,552 | $2,136 | $2,764 | $16,211 |
| Out-of-District | $3,359 | $1,900 | $7,552 | $2,136 | $2,764 | $17,711 |
| Nonresident | $7,254 | $1,900 | $7,552 | $2,136 | $2,764 | $21,606 |
| Panola College | ||||||
| In-District | $1,456 | $1,545 | $4,288 | $2,935 | $3,168 | $13,392 |
| Out-of-District | $2,262 | $1,545 | $4,288 | $2,935 | $3,168 | $14,198 |
| Nonresident | $2,938 | $1,545 | $4,288 | $2,935 | $3,168 | $14,874 |
| Paris Junior College | ||||||
| In-District | $1,380 | $2,438 | $6,921 | $1,259 | $2,209 | $14,207 |
| Out-of-District | $2,280 | $2,438 | $6,921 | $1,259 | $2,209 | $15,107 |
| Nonresident | $3,480 | $2,438 | $6,921 | $1,259 | $2,209 | $16,307 |
| Ranger College | ||||||
| In-District | $2,120 | $1,200 | $6,159 | $1,713 | $1,271 | $12,463 |
| Out-of-District | $2,240 | $1,200 | $6,159 | $1,713 | $1,271 | $12,583 |
| Nonresident | $2,440 | $1,200 | $6,159 | $1,713 | $1,271 | $12,783 |
| San Antonio College - Alamo Community College District | ||||||
| In-District | $1,859 | $1,900 | $7,552 | $2,136 | $2,764 | $16,211 |
| Out-of-District | $3,359 | $1,900 | $7,552 | $2,136 | $2,764 | $17,711 |
| Nonresident | $7,254 | $1,900 | $7,552 | $2,136 | $2,764 | $21,606 |
| South Plains College | ||||||
| In-District | $1,892 | $1,200 | $4,145 | $2,050 | $1,190 | $10,477 |
| Out-of-District | $2,552 | $1,200 | $4,145 | $2,050 | $1,190 | $11,137 |
| Nonresident | $3,032 | $1,200 | $4,145 | $2,050 | $1,190 | $11,617 |
| South Texas College | ||||||
| In-District | $2,710 | $1,200 | $4,736 | $1,077 | $1,200 | $10,923 |
| Out-of-District | $3,103 | $1,200 | $4,736 | $1,077 | $1,200 | $11,316 |
| Nonresident | $6,880 | $1,200 | $4,736 | $1,077 | $1,200 | $15,093 |
| Southwest Texas Junior College | ||||||
| In-District | $1,995 | $1,130 | $5,730 | $1,513 | $2,229 | $12,597 |
| Out-of-District | $2,940 | $1,130 | $5,730 | $1,513 | $2,229 | $13,542 |
| Nonresident | $3,622 | $1,130 | $5,730 | $1,513 | $2,229 | $14,224 |
| St. Philip's College - Alamo Community College District | ||||||
| In-District | $1,859 | $1,900 | $7,552 | $2,136 | $2,764 | $16,211 |
| Out-of-District | $3,359 | $1,900 | $7,552 | $2,136 | $2,764 | $17,711 |
| Nonresident | $7,254 | $1,900 | $7,552 | $2,136 | $2,764 | $21,606 |
| Tarrant County College District | ||||||
| Resident | $1,500 | $1,409 | $6,134 | $2,251 | $1,821 | $13,115 |
| Nonresident | $4,950 | $1,409 | $6,134 | $2,251 | $1,821 | $16,565 |
| Temple College | ||||||
| In-District | $2,045 | $1,298 | $7,309 | $2,584 | $1,620 | $14,856 |
| Out-of-District | $3,226 | $1,298 | $7,309 | $2,584 | $1,620 | $16,037 |
| Nonresident | $5,044 | $1,298 | $7,309 | $2,584 | $1,620 | $17,855 |
| Texarkana College | ||||||
| In-District | $1,330 | $1,777 | $5,828 | $2,970 | $1,952 | $13,857 |
| Out-of-District | $2,050 | $1,777 | $5,828 | $2,970 | $1,952 | $14,577 |
| Nonresident | $2,550 | $1,777 | $5,828 | $2,970 | $1,952 | $15,077 |
| Texas Southmost College District | ||||||
| In-District | $5,498 | $646 | $9,021 | $1,689 | $2,608 | $19,462 |
| Out-of-District | $5,498 | $646 | $9,021 | $1,689 | $2,608 | $19,462 |
| Nonresident | $13,808 | $646 | $9,021 | $1,689 | $2,608 | $27,772 |
| The Victoria College | ||||||
| In-District | $1,836 | $2,090 | $6,678 | $1,134 | $1,396 | $13,134 |
| Out-of-District | $2,556 | $2,090 | $6,678 | $1,134 | $1,396 | $13,854 |
| Nonresident | $2,916 | $2,090 | $6,678 | $1,134 | $1,396 | $14,214 |
| Trinity Valley Community College | ||||||
| In-District | $1,260 | $1,560 | $5,940 | $2,660 | $1,590 | $13,010 |
| Out-of-District | $1,890 | $1,560 | $5,940 | $2,660 | $1,590 | $13,640 |
| Nonresident | $2,670 | $1,560 | $5,940 | $2,660 | $1,590 | $14,420 |
| Tyler Junior College | ||||||
| In-District | $2,072 | $1,116 | $6,598 | $2,175 | $1,959 | $13,920 |
| Out-of-District | $3,272 | $1,116 | $6,598 | $2,175 | $1,959 | $15,120 |
| Nonresident | $3,872 | $1,116 | $6,598 | $2,175 | $1,959 | $15,720 |
| Vernon College | ||||||
| In-District | $2,490 | $1,200 | $5,407 | $1,769 | $1,331 | $12,197 |
| Out-of-District | $3,330 | $1,200 | $5,407 | $1,769 | $1,331 | $13,037 |
| Nonresident | $4,830 | $1,200 | $5,407 | $1,769 | $1,331 | $14,537 |
| Weatherford College | ||||||
| In-District | $1,870 | $1,000 | $5,492 | $2,567 | $1,569 | $12,498 |
| Out-of-District | $2,800 | $1,000 | $5,492 | $2,567 | $1,569 | $13,428 |
| Nonresident | $4,180 | $1,000 | $5,492 | $2,567 | $1,569 | $14,808 |
| Western Texas College | ||||||
| In-District | $2,980 | $1,300 | $6,000 | $1,370 | $1,450 | $13,100 |
| Out-of-District | $2,980 | $1,300 | $6,000 | $1,370 | $1,450 | $13,100 |
| Nonresident | $2,980 | $1,300 | $6,000 | $1,370 | $1,450 | $13,100 |
| Wharton County Junior College | ||||||
| In-District | $1,920 | $925 | $5,350 | $2,120 | $1,700 | $12,015 |
| Out-of-District | $3,300 | $925 | $5,350 | $2,120 | $1,700 | $13,395 |
| Nonresident | $4,260 | $925 | $5,350 | $2,120 | $1,700 | $14,355 |
| Texas A&M University System Health Science Center | ||||||
| Texas Tech University Health Sciences Center | ||||||
| Resident | $6,949 | $1,175 | $7,204 | $2,421 | $3,834 | $21,583 |
| Nonresident | $15,259 | $1,175 | $7,204 | $2,421 | $3,834 | $29,893 |
| The University of Texas Health Science Center at Houston | ||||||
| Resident | $6,151 | $1,320 | $13,563 | $1,719 | $2,124 | $24,877 |
| Nonresident | $20,371 | $1,320 | $13,563 | $1,719 | $2,124 | $39,097 |
| The University of Texas Health Science Center at San Antonio | ||||||
| Resident | $6,404 | $1,545 | $14,818 | $3,706 | $2,130 | $28,603 |
| Nonresident | $16,572 | $1,545 | $14,818 | $3,706 | $2,130 | $38,771 |
| The University of Texas M.D. Anderson Cancer Center | ||||||
| Resident | $3,661 | $1,000 | $13,563 | $1,719 | $2,124 | $22,067 |
| Nonresident | $11,971 | $1,000 | $13,563 | $1,719 | $2,124 | $30,377 |
| The University of Texas Medical Branch at Galveston | ||||||
| Resident | $5,473 | $0 | $9,630 | $3,879 | $6,498 | $25,480 |
| Nonresident | $13,903 | $0 | $9,630 | $3,879 | $6,498 | $33,910 |
| The University of Texas Southwestern Medical Center at Dallas | ||||||
| Texas State Technical College-Harlingen | ||||||
| Resident | $3,408 | $3,179 | $7,179 | $1,436 | $2,313 | $17,515 |
| Nonresident | $7,492 | $3,179 | $7,179 | $1,436 | $2,313 | $21,599 |
| Texas State Technical College-Marshall | ||||||
| Resident | $3,030 | $1,400 | $6,529 | $1,580 | $1,541 | $14,080 |
| Nonresident | $6,660 | $1,400 | $6,529 | $1,580 | $1,541 | $17,710 |
| Texas State Technical College-Marshall | ||||||
| Texas State Technical College-Waco | ||||||
| Resident | $3,030 | $932 | $6,590 | $1,590 | $1,548 | $13,690 |
| Nonresident | $6,660 | $932 | $6,590 | $1,590 | $1,548 | $17,320 |
| Texas State Technical College-West Texas | ||||||
| Resident | $3,030 | $1,094 | $5,000 | $1,962 | $810 | $11,896 |
| Nonresident | $6,660 | $1,094 | $5,000 | $1,962 | $810 | $15,526 |
| Lamar Institute of Technology | ||||||
| Resident | $3,980 | $796 | $4,342 | $2,324 | $2,178 | $13,620 |
| Nonresident | $12,230 | $796 | $4,342 | $2,324 | $2,178 | $21,870 |
| Lamar State College-Orange | ||||||
| Resident | $3,460 | $750 | $3,400 | $3,000 | $2,050 | $12,660 |
| Nonresident | $11,770 | $750 | $3,400 | $3,000 | $2,050 | $20,970 |
| Lamar State College-Port Arthur | ||||||
| Resident | $4,112 | $1,363 | $2,535 | $3,890 | $1,928 | $13,828 |
| Nonresident | $12,422 | $1,363 | $2,535 | $3,890 | $1,928 | $22,138 |
| Abilene Christian University | ||||||
| Resident | $20,290 | $1,200 | $4,250 | $1,440 | $1,860 | $29,040 |
| Nonresident | $20,290 | $1,200 | $4,250 | $1,440 | $1,860 | $29,040 |
| Austin College | ||||||
| Resident | $27,875 | $1,200 | $3,750 | $500 | $800 | $34,125 |
| Nonresident | $27,875 | $1,200 | $3,750 | $500 | $800 | $34,125 |
| Baylor University | ||||||
| Resident | $27,910 | $1,398 | $6,876 | $2,250 | $2,206 | $40,640 |
| Nonresident | $27,910 | $1,398 | $6,876 | $2,250 | $2,206 | $40,640 |
| Concordia University Texas | ||||||
| Resident | $21,200 | $1,300 | $5,187 | $770 | $1,255 | $29,712 |
| Nonresident | $21,200 | $1,300 | $5,187 | $770 | $1,255 | $29,712 |
| Dallas Baptist University | ||||||
| Resident | $17,490 | $1,950 | $8,631 | $2,466 | $1,683 | $32,220 |
| Nonresident | $17,490 | $1,950 | $8,631 | $2,466 | $1,683 | $32,220 |
| East Texas Baptist University | ||||||
| Resident | $17,180 | $892 | $4,586 | $848 | $1,448 | $24,954 |
| Nonresident | $17,180 | $892 | $4,586 | $848 | $1,448 | $24,954 |
| Hardin-Simmons University | ||||||
| Resident | $19,790 | $800 | $5,788 | $1,098 | $1,476 | $28,952 |
| Nonresident | $19,790 | $800 | $5,788 | $1,098 | $1,476 | $28,952 |
| Houston Baptist University | ||||||
| Resident | $20,830 | $1,230 | $7,100 | $2,220 | $1,825 | $33,205 |
| Nonresident | $20,830 | $1,230 | $7,100 | $2,220 | $1,825 | $33,205 |
| Howard Payne University | ||||||
| Resident | $18,650 | $1,200 | $3,940 | $1,090 | $1,620 | $26,500 |
| Nonresident | $18,650 | $1,200 | $3,940 | $1,090 | $1,620 | $26,500 |
| Huston-Tillotson University | ||||||
| Resident | $10,634 | $800 | $7,190 | $1,326 | $2,252 | $22,202 |
| Nonresident | $10,634 | $800 | $7,190 | $1,326 | $2,252 | $22,202 |
| Jarvis Christian College | ||||||
| Resident | $9,608 | $1,000 | $5,996 | $1,200 | $1,800 | $19,604 |
| Nonresident | $9,608 | $1,000 | $5,996 | $1,200 | $1,800 | $19,604 |
| LeTourneau University | ||||||
| Resident | $20,900 | $1,365 | $9,015 | $1,200 | $1,595 | $34,075 |
| Nonresident | $20,900 | $1,365 | $9,015 | $1,200 | $1,595 | $34,075 |
| Lubbock Christian University | ||||||
| Resident | $15,280 | $1,150 | $6,182 | $1,928 | $2,158 | $26,698 |
