Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
| Institution | Tuition and Fees | Books and Supplies | Room and Board | Travel | Other Costs | Total |
|---|---|---|---|---|---|---|
| Alamo Community College - Northwest Vista College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alamo Community College - Palo Alto College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alamo Community College - San Antonio College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alamo Community College - St. Philip's College - Alamo Community College District | ||||||
| In-District | $2,008 | $1,996 | $8,036 | $2,273 | $2,941 | $17,254 |
| Out-of-District | $5,470 | $1,996 | $8,036 | $2,273 | $2,941 | $20,716 |
| Nonresident | $10,660 | $1,996 | $8,036 | $2,273 | $2,941 | $25,906 |
| Alvin Community College | ||||||
| In-District | $1,791 | $1,710 | $2,686 | $2,460 | $1,830 | $10,477 |
| Out-of-District | $3,111 | $1,710 | $2,686 | $2,460 | $1,830 | $11,797 |
| Nonresident | $4,371 | $1,710 | $2,686 | $2,460 | $1,830 | $13,057 |
| Amarillo College | ||||||
| In-District | $2,392 | $1,592 | $6,188 | $2,314 | $1,453 | $13,939 |
| Out-of-District | $3,623 | $1,592 | $6,188 | $2,314 | $1,453 | $15,170 |
| Nonresident | $5,453 | $1,592 | $6,188 | $2,314 | $1,453 | $17,000 |
| Angelina College | ||||||
| In-District | $2,040 | $1,410 | $6,435 | $2,890 | $2,100 | $14,875 |
| Out-of-District | $3,240 | $1,410 | $6,435 | $2,890 | $2,100 | $16,075 |
| Nonresident | $4,560 | $1,410 | $6,435 | $2,890 | $2,100 | $17,395 |
| Austin Community College | ||||||
| In-District | $2,463 | $1,200 | $9,272 | $1,575 | $2,200 | $16,710 |
| Out-of-District | $6,723 | $1,200 | $9,272 | $1,575 | $2,200 | $20,970 |
| Nonresident | $9,843 | $1,200 | $9,272 | $1,575 | $2,200 | $24,090 |
| Blinn College | ||||||
| In-District | $2,464 | $1,348 | $8,432 | $2,860 | $2,144 | $17,248 |
| Out-of-District | $3,872 | $1,348 | $8,432 | $2,860 | $2,144 | $18,656 |
| Nonresident | $6,120 | $1,348 | $8,432 | $2,860 | $2,144 | $20,904 |
| Brazosport College | ||||||
| In-District | $2,295 | $1,500 | $3,667 | $2,737 | $2,865 | $13,064 |
| Out-of-District | $3,315 | $1,500 | $3,667 | $2,737 | $2,865 | $14,084 |
| Nonresident | $4,725 | $1,500 | $3,667 | $2,737 | $2,865 | $15,494 |
| Dallas County Community College District | ||||||
| In-District | $1,560 | $1,400 | $8,253 | $720 | $1,170 | $13,103 |
| Out-of-District | $2,910 | $1,400 | $8,253 | $720 | $1,170 | $14,453 |
| Nonresident | $4,590 | $1,400 | $8,253 | $720 | $1,170 | $16,133 |
| Central Texas College | ||||||
| In-District | $1,890 | $1,675 | $5,206 | $930 | $2,306 | $12,007 |
| Out-of-District | $2,460 | $1,675 | $5,206 | $930 | $2,306 | $12,577 |
| Nonresident | $5,550 | $1,675 | $5,206 | $930 | $2,306 | $15,667 |
| Cisco College | ||||||
| In-District | $3,060 | $1,600 | $4,184 | $1,869 | $3,576 | $14,289 |
| Out-of-District | $3,960 | $1,600 | $4,184 | $1,869 | $3,576 | $15,189 |
| Nonresident | $5,040 | $1,600 | $4,184 | $1,869 | $3,576 | $16,269 |
| Clarendon College | ||||||
| In-District | $2,730 | $1,200 | $7,254 | $1,553 | $1,822 | $14,559 |
| Out-of-District | $3,420 | $1,200 | $7,254 | $1,553 | $1,822 | $15,249 |
| Nonresident | $4,350 | $1,200 | $7,254 | $1,553 | $1,822 | $16,179 |
| Coastal Bend College | ||||||
| In-District | $2,696 | $2,000 | $6,392 | $707 | $1,374 | $13,169 |
| Out-of-District | $4,556 | $2,000 | $6,392 | $707 | $1,374 | $15,029 |
| Nonresident | $5,006 | $2,000 | $6,392 | $707 | $1,374 | $15,479 |
| College of the Mainland Community College District | ||||||
| In-District | $1,773 | $1,600 | $5,665 | $1,340 | $1,132 | $11,510 |
| Out-of-District | $2,973 | $1,600 | $5,665 | $1,340 | $1,132 | $12,710 |
| Nonresident | $3,873 | $1,600 | $5,665 | $1,340 | $1,132 | $13,610 |
| Collin County Community College District | ||||||
| In-District | $1,164 | $1,500 | $8,566 | $2,564 | $1,708 | $15,502 |
| Out-of-District | $2,244 | $1,500 | $8,566 | $2,564 | $1,708 | $16,582 |
| Nonresident | $3,894 | $1,500 | $8,566 | $2,564 | $1,708 | $18,232 |
| Del Mar College | ||||||
| In-District | $2,884 | $1,215 | $6,000 | $2,500 | $1,600 | $14,199 |
| Out-of-District | $4,384 | $1,215 | $6,000 | $2,500 | $1,600 | $15,699 |
| Nonresident | $5,584 | $1,215 | $6,000 | $2,500 | $1,600 | $16,899 |
| El Paso Community College District | ||||||
| In-District | $2,580 | $1,282 | $7,943 | $2,223 | $1,806 | $15,834 |
| Out-of-District | $2,580 | $1,282 | $7,943 | $2,223 | $1,806 | $15,834 |
| Nonresident | $4,530 | $1,282 | $7,943 | $2,223 | $1,806 | $17,784 |
| Frank Phillips College | ||||||
| In-District | $2,800 | $1,048 | $6,753 | $1,916 | $1,393 | $13,910 |
| Out-of-District | $3,205 | $1,048 | $6,753 | $1,916 | $1,393 | $14,315 |
| Nonresident | $3,415 | $1,048 | $6,753 | $1,916 | $1,393 | $14,525 |
| Galveston College | ||||||
| In-District | $1,900 | $892 | $5,844 | $1,741 | $2,066 | $12,443 |
| Out-of-District | $2,260 | $892 | $5,844 | $1,741 | $2,066 | $12,803 |
| Nonresident | $4,150 | $892 | $5,844 | $1,741 | $2,066 | $14,693 |
| Grayson College | ||||||
| In-District | $2,281 | $1,400 | $8,639 | $2,160 | $1,761 | $16,241 |
| Out-of-District | $3,421 | $1,400 | $8,639 | $2,160 | $1,761 | $17,381 |
| Nonresident | $6,931 | $1,400 | $8,639 | $2,160 | $1,761 | $20,891 |
| Hill College | ||||||
| In-District | $2,090 | $2,481 | $7,775 | $3,582 | $1,791 | $17,719 |
| Out-of-District | $2,780 | $2,481 | $7,775 | $3,582 | $1,791 | $18,409 |
| Nonresident | $3,180 | $2,481 | $7,775 | $3,582 | $1,791 | $18,809 |
| Houston Community College - Houston Community College System | ||||||
| In-District | $1,314 | $2,400 | $5,620 | $2,400 | $2,200 | $13,934 |
| Out-of-District | $3,232 | $2,400 | $5,620 | $2,400 | $2,200 | $15,852 |
| Nonresident | $3,628 | $2,400 | $5,620 | $2,400 | $2,200 | $16,248 |
| Howard College - Howard County Junior College District | ||||||
| In-District | $2,222 | $1,170 | $5,516 | $1,064 | $3,427 | $13,399 |
| Out-of-District | $3,242 | $1,170 | $5,516 | $1,064 | $3,427 | $14,419 |
| Nonresident | $4,752 | $1,170 | $5,516 | $1,064 | $3,427 | $15,929 |
| Kilgore College | ||||||
| In-District | $1,796 | $2,037 | $4,861 | $2,100 | $2,478 | $13,272 |
| Out-of-District | $3,907 | $2,037 | $4,861 | $2,100 | $2,478 | $15,383 |
| Nonresident | $5,419 | $2,037 | $4,861 | $2,100 | $2,478 | $16,895 |
| Laredo Community College | ||||||
| In-District | $3,330 | $1,800 | $5,293 | $2,424 | $2,679 | $15,526 |
| Out-of-District | $4,830 | $1,800 | $5,293 | $2,424 | $2,679 | $17,026 |
| Nonresident | $6,390 | $1,800 | $5,293 | $2,424 | $2,679 | $18,586 |
| Lee College | ||||||
| In-District | $1,912 | $1,500 | $7,200 | $0 | $0 | $10,612 |
| Out-of-District | $2,772 | $1,500 | $7,200 | $0 | $0 | $11,472 |
| Nonresident | $4,362 | $1,500 | $7,200 | $0 | $0 | $13,062 |
| Lone Star College System District | ||||||
| Resident | $1,744 | $1,000 | $8,392 | $1,156 | $1,769 | $14,061 |
| Nonresident | $4,294 | $1,000 | $8,392 | $1,156 | $1,769 | $16,611 |
| McLennan Community College | ||||||
| In-District | $3,450 | $1,222 | $6,806 | $2,413 | $1,819 | $15,710 |
| Out-of-District | $3,990 | $1,222 | $6,806 | $2,413 | $1,819 | $16,250 |
| Nonresident | $5,700 | $1,222 | $6,806 | $2,413 | $1,819 | $17,960 |
| Midland College | ||||||
| In-District | $2,160 | $1,226 | $12,107 | $1,679 | $1,921 | $19,093 |
| Out-of-District | $3,450 | $1,226 | $12,107 | $1,679 | $1,921 | $20,383 |
| Nonresident | $4,620 | $1,226 | $12,107 | $1,679 | $1,921 | $21,553 |
| Navarro College | ||||||
| In-District | $1,662 | $1,521 | $6,357 | $4,172 | $2,460 | $16,172 |
| Out-of-District | $2,682 | $1,521 | $6,357 | $4,172 | $2,460 | $17,192 |
| Nonresident | $4,002 | $1,521 | $6,357 | $4,172 | $2,460 | $18,512 |
| North Central Texas College | ||||||
| In-District | $1,680 | $1,410 | $5,645 | $2,232 | $1,665 | $12,632 |
| Out-of-District | $2,940 | $1,410 | $5,645 | $2,232 | $1,665 | $13,892 |
| Nonresident | $4,650 | $1,410 | $5,645 | $2,232 | $1,665 | $15,602 |
| Northeast Texas Community College | ||||||
| In-District | $2,210 | $1,224 | $5,814 | $3,490 | $2,302 | $15,040 |
| Out-of-District | $3,740 | $1,224 | $5,814 | $3,490 | $2,302 | $16,570 |
| Nonresident | $5,120 | $1,224 | $5,814 | $3,490 | $2,302 | $17,950 |
| Odessa College | ||||||
| In-District | $2,460 | $1,200 | $10,803 | $1,457 | $1,216 | $17,136 |
| Out-of-District | $3,720 | $1,200 | $10,803 | $1,457 | $1,216 | $18,396 |
| Nonresident | $4,920 | $1,200 | $10,803 | $1,457 | $1,216 | $19,596 |
| Panola College | ||||||
| In-District | $2,100 | $1,924 | $5,340 | $3,367 | $3,120 | $15,851 |
| Out-of-District | $3,390 | $1,924 | $5,340 | $3,367 | $3,120 | $17,141 |
| Nonresident | $5,580 | $1,924 | $5,340 | $3,367 | $3,120 | $19,331 |
| Paris Junior College | ||||||
| In-District | $1,740 | $2,438 | $7,469 | $1,725 | $3,026 | $16,398 |
| Out-of-District | $2,670 | $2,438 | $7,469 | $1,725 | $3,026 | $17,328 |
| Nonresident | $4,080 | $2,438 | $7,469 | $1,725 | $3,026 | $18,738 |
| Ranger College | ||||||
| In-District | $2,790 | $1,370 | $6,675 | $1,855 | $1,380 | $14,070 |
| Out-of-District | $3,870 | $1,370 | $6,675 | $1,855 | $1,380 | $15,150 |
| Nonresident | $4,830 | $1,370 | $6,675 | $1,855 | $1,380 | $16,110 |
| San Jacinto College Central Campus - San Jacinto College District | ||||||
| In-District | $1,630 | $1,489 | $7,507 | $1,858 | $2,494 | $14,978 |
| Out-of-District | $2,860 | $1,489 | $7,507 | $1,858 | $2,494 | $16,208 |
| Nonresident | $4,360 | $1,489 | $7,507 | $1,858 | $2,494 | $17,708 |
| South Plains College | ||||||
| In-District | $2,632 | $1,619 | $5,709 | $3,276 | $1,249 | $14,485 |
| Out-of-District | $3,292 | $1,619 | $5,709 | $3,276 | $1,249 | $15,145 |
| Nonresident | $3,772 | $1,619 | $5,709 | $3,276 | $1,249 | $15,625 |
| South Texas College | ||||||
| In-District | $3,240 | $1,200 | $5,280 | $1,201 | $1,200 | $12,121 |
| Out-of-District | $3,513 | $1,200 | $5,280 | $1,201 | $1,200 | $12,394 |
| Nonresident | $7,290 | $1,200 | $5,280 | $1,201 | $1,200 | $16,171 |
| Southwest Texas Junior College | ||||||
| In-District | $2,813 | $1,766 | $6,000 | $2,787 | $2,524 | $15,890 |
| Out-of-District | $4,270 | $1,766 | $6,000 | $2,787 | $2,524 | $17,347 |
| Nonresident | $4,463 | $1,766 | $6,000 | $2,787 | $2,524 | $17,540 |
| Tarrant County College District | ||||||
| Resident | $1,650 | $1,499 | $6,529 | $2,396 | $1,938 | $14,012 |
| Nonresident | $6,150 | $1,499 | $6,529 | $2,396 | $1,938 | $18,512 |
| Temple College | ||||||
| In-District | $2,640 | $1,100 | $7,800 | $1,375 | $1,125 | $14,040 |
| Out-of-District | $4,620 | $1,100 | $7,800 | $1,375 | $1,125 | $16,020 |
| Nonresident | $7,020 | $1,100 | $7,800 | $1,375 | $1,125 | $18,420 |
| Texarkana College | ||||||
| In-District | $2,330 | $1,307 | $6,325 | $4,378 | $2,012 | $16,352 |
| Out-of-District | $3,680 | $1,307 | $6,325 | $4,378 | $2,012 | $17,702 |
| Nonresident | $5,030 | $1,307 | $6,325 | $4,378 | $2,012 | $19,052 |
| Texas Southmost College | ||||||
| In-District | $6,153 | $1,258 | $11,318 | $1,886 | $1,886 | $22,501 |
| Out-of-District | $6,153 | $1,258 | $11,318 | $1,886 | $1,886 | $22,501 |
| Nonresident | $16,683 | $1,258 | $11,318 | $1,886 | $1,886 | $33,031 |
| Trinity Valley Community College | ||||||
| In-District | $2,160 | $1,630 | $6,200 | $2,790 | $1,660 | $14,440 |
| Out-of-District | $3,600 | $1,630 | $6,200 | $2,790 | $1,660 | $15,880 |
| Nonresident | $4,440 | $1,630 | $6,200 | $2,790 | $1,660 | $16,720 |
| Tyler Junior College | ||||||
| In-District | $2,352 | $1,188 | $7,022 | $2,314 | $2,084 | $14,960 |
| Out-of-District | $3,762 | $1,188 | $7,022 | $2,314 | $2,084 | $16,370 |
| Nonresident | $4,362 | $1,188 | $7,022 | $2,314 | $2,084 | $16,970 |
| Vernon College | ||||||
| In-District | $2,940 | $1,600 | $5,755 | $1,882 | $1,417 | $13,594 |
| Out-of-District | $4,200 | $1,600 | $5,755 | $1,882 | $1,417 | $14,854 |
| Nonresident | $6,300 | $1,600 | $5,755 | $1,882 | $1,417 | $16,954 |
| Victoria College | ||||||
| In-District | $2,562 | $1,820 | $7,820 | $1,620 | $2,474 | $16,296 |
| Out-of-District | $3,972 | $1,820 | $7,820 | $1,620 | $2,474 | $17,706 |
| Nonresident | $4,572 | $1,820 | $7,820 | $1,620 | $2,474 | $18,306 |
| Weatherford College | ||||||
| In-District | $2,320 | $1,200 | $5,832 | $2,721 | $1,666 | $13,739 |
| Out-of-District | $3,580 | $1,200 | $5,832 | $2,721 | $1,666 | $14,999 |
| Nonresident | $5,230 | $1,200 | $5,832 | $2,721 | $1,666 | $16,649 |
| Western Texas College | ||||||
| In-District | $2,370 | $1,473 | $5,679 | $1,577 | $1,443 | $12,542 |
| Out-of-District | $3,240 | $1,473 | $5,679 | $1,577 | $1,443 | $13,412 |
| Nonresident | $4,350 | $1,473 | $5,679 | $1,577 | $1,443 | $14,522 |
| Wharton County Junior College | ||||||
| In-District | $2,880 | $1,200 | $5,840 | $2,350 | $1,850 | $14,120 |
| Out-of-District | $4,260 | $1,200 | $5,840 | $2,350 | $1,850 | $15,500 |
| Nonresident | $5,220 | $1,200 | $5,840 | $2,350 | $1,850 | $16,460 |
| Average Costs | ||||||
| In District | $2,367 | $1,525 | $6,827 | $2,145 | $2,007 | $14,877 |
| Out Of District | $3,732 | $1,525 | $6,827 | $2,145 | $2,007 | $16,242 |
| Resident | $1,697 | $1,525 | $6,827 | $2,145 | $2,007 | $14,037 |
| Nonresident | $5,649 | $1,525 | $6,827 | $2,145 | $2,007 | $18,152 |
Source: This data is taken from College Student Budgets as entered by the Office of Student Financial Aid from each individual institution. Questions regarding this data should be directed to the institution.