Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
Due to the ongoing efforts of institutions to address the COVID-19 pandemic, the cost of attendance information published may not fully reflect the actual charges that students incur during this upcoming year. Please check directly with an institution before making any final conclusions.
Institution | Tuition and Fees | Books and Supplies | Room and Board | Transportation | Other Costs | Total |
---|---|---|---|---|---|---|
Alamo Community College - Northeast Lakeview College - Alamo Community College District | ||||||
In-District | $3,412 | $500 | $14,250 | $2,903 | $2,801 | $23,866 |
Out-of-District | $5,542 | $500 | $14,250 | $2,903 | $2,801 | $25,996 |
Nonresident | $9,952 | $500 | $14,250 | $2,903 | $2,801 | $30,406 |
Alamo Community College - Northwest Vista College - Alamo Community College District | ||||||
In-District | $3,412 | $500 | $14,250 | $2,903 | $2,801 | $23,866 |
Out-of-District | $5,542 | $500 | $14,250 | $2,903 | $2,801 | $25,996 |
Nonresident | $9,952 | $500 | $14,250 | $2,903 | $2,801 | $30,406 |
Alamo Community College - Palo Alto College - Alamo Community College District | ||||||
In-District | $3,412 | $500 | $14,250 | $2,903 | $2,801 | $23,866 |
Out-of-District | $5,542 | $500 | $14,250 | $2,903 | $2,801 | $25,996 |
Nonresident | $9,952 | $500 | $14,250 | $2,903 | $2,801 | $30,406 |
Alamo Community College - San Antonio College - Alamo Community College District | ||||||
In-District | $3,412 | $500 | $14,250 | $2,903 | $2,801 | $23,866 |
Out-of-District | $5,542 | $500 | $14,250 | $2,903 | $2,801 | $25,996 |
Nonresident | $9,952 | $500 | $14,250 | $2,903 | $2,801 | $30,406 |
Alamo Community College - St. Philip's College - Alamo Community College District | ||||||
In-District | $3,412 | $500 | $14,250 | $2,903 | $2,801 | $23,866 |
Out-of-District | $5,542 | $500 | $14,250 | $2,903 | $2,801 | $25,996 |
Nonresident | $9,952 | $500 | $14,250 | $2,903 | $2,801 | $30,406 |
Alvin Community College | ||||||
In-District | $2,272 | $2,104 | $8,418 | $3,002 | $2,256 | $18,052 |
Out-of-District | $3,802 | $2,104 | $8,418 | $3,002 | $2,256 | $19,582 |
Nonresident | $5,392 | $2,104 | $8,418 | $3,002 | $2,256 | $21,172 |
Amarillo College | ||||||
In-District | $2,670 | $2,072 | $8,171 | $3,053 | $1,892 | $17,858 |
Out-of-District | $3,960 | $2,072 | $8,171 | $3,053 | $1,892 | $19,148 |
Nonresident | $5,880 | $2,072 | $8,171 | $3,053 | $1,892 | $21,068 |
Angelina College | ||||||
In-District | $3,310 | $1,236 | $7,674 | $2,144 | $3,752 | $18,116 |
Out-of-District | $4,930 | $1,236 | $7,674 | $2,144 | $3,752 | $19,736 |
Nonresident | $6,340 | $1,236 | $7,674 | $2,144 | $3,752 | $21,146 |
Austin Community College | ||||||
In-District | $2,550 | $1,200 | $18,240 | $1,824 | $3,584 | $27,398 |
Out-of-District | $8,580 | $1,200 | $18,240 | $1,824 | $3,584 | $33,428 |
Nonresident | $10,590 | $1,200 | $18,240 | $1,824 | $3,584 | $35,438 |
Blinn College District | ||||||
In-District | $4,890 | $1,288 | $11,968 | $4,112 | $1,888 | $24,146 |
Out-of-District | $6,690 | $1,288 | $11,968 | $4,112 | $1,888 | $25,946 |
Nonresident | $11,370 | $1,288 | $11,968 | $4,112 | $1,888 | $30,626 |
Brazosport College | ||||||
In-District | $2,715 | $1,000 | $4,425 | $1,558 | $3,457 | $13,155 |
Out-of-District | $3,735 | $1,000 | $4,425 | $1,558 | $3,457 | $14,175 |
Nonresident | $5,355 | $1,000 | $4,425 | $1,558 | $3,457 | $15,795 |
Central Texas College | ||||||
In-District | $3,750 | $2,124 | $8,799 | $1,189 | $2,948 | $18,810 |
Out-of-District | $4,890 | $2,124 | $8,799 | $1,189 | $2,948 | $19,950 |
Nonresident | $7,500 | $2,124 | $8,799 | $1,189 | $2,948 | $22,560 |
Cisco College | ||||||
In-District | $4,710 | $1,339 | $5,661 | $2,511 | $4,807 | $19,028 |
Out-of-District | $6,060 | $1,339 | $5,661 | $2,511 | $4,807 | $20,378 |
Nonresident | $7,140 | $1,339 | $5,661 | $2,511 | $4,807 | $21,458 |
Clarendon College | ||||||
In-District | $3,720 | $1,700 | $6,601 | $2,700 | $2,836 | $17,557 |
Out-of-District | $4,440 | $1,700 | $6,601 | $2,700 | $2,836 | $18,277 |
Nonresident | $5,400 | $1,700 | $6,601 | $2,700 | $2,836 | $19,237 |
Coastal Bend College | ||||||
In-District | $2,916 | $2,600 | $9,268 | $2,780 | $2,224 | $19,788 |
Out-of-District | $4,776 | $2,600 | $9,268 | $2,780 | $2,224 | $21,648 |
Nonresident | $5,226 | $2,600 | $9,268 | $2,780 | $2,224 | $22,098 |
College of the Mainland Community College District | ||||||
In-District | $1,155 | $2,000 | $6,236 | $1,447 | $1,222 | $12,060 |
Out-of-District | $1,725 | $2,000 | $6,236 | $1,447 | $1,222 | $12,630 |
Nonresident | $2,070 | $2,000 | $6,236 | $1,447 | $1,222 | $12,975 |
Collin County Community College District | ||||||
In-District | $2,010 | $2,220 | $15,811 | $3,276 | $4,140 | $27,457 |
Out-of-District | $3,660 | $2,220 | $15,811 | $3,276 | $4,140 | $29,107 |
Nonresident | $5,790 | $2,220 | $15,811 | $3,276 | $4,140 | $31,237 |
Dallas College | ||||||
In-District | $2,370 | $0 | $12,039 | $4,299 | $3,526 | $22,234 |
Out-of-District | $4,050 | $0 | $12,039 | $4,299 | $3,526 | $23,914 |
Nonresident | $6,000 | $0 | $12,039 | $4,299 | $3,526 | $25,864 |
Del Mar College | ||||||
In-District | $4,102 | $1,460 | $8,505 | $2,593 | $1,900 | $18,560 |
Out-of-District | $5,242 | $1,460 | $8,505 | $2,593 | $1,900 | $19,700 |
Nonresident | $6,352 | $1,460 | $8,505 | $2,593 | $1,900 | $20,810 |
El Paso Community College District | ||||||
In-District | $4,080 | $1,329 | $10,482 | $2,934 | $2,384 | $21,209 |
Nonresident | $6,630 | $1,329 | $10,482 | $2,934 | $2,384 | $23,759 |
Frank Phillips College | ||||||
In-District | $3,712 | $1,500 | $11,874 | $2,700 | $2,600 | $22,386 |
Out-of-District | $4,612 | $1,500 | $11,874 | $2,700 | $2,600 | $23,286 |
Nonresident | $4,882 | $1,500 | $11,874 | $2,700 | $2,600 | $23,556 |
Galveston College | ||||||
In-District | $2,726 | $2,046 | $10,696 | $2,524 | $2,680 | $20,672 |
Out-of-District | $3,446 | $2,046 | $10,696 | $2,524 | $2,680 | $21,392 |
Nonresident | $6,176 | $2,046 | $10,696 | $2,524 | $2,680 | $24,122 |
Grayson College | ||||||
In-District | $3,052 | $1,180 | $17,851 | $2,765 | $1,690 | $26,538 |
Out-of-District | $4,552 | $1,180 | $17,851 | $2,765 | $1,690 | $28,038 |
Nonresident | $6,352 | $1,180 | $17,851 | $2,765 | $1,690 | $29,838 |
Hill College | ||||||
In-District | $3,570 | $2,000 | $7,924 | $3,650 | $1,825 | $18,969 |
Out-of-District | $4,320 | $2,000 | $7,924 | $3,650 | $1,825 | $19,719 |
Nonresident | $4,720 | $2,000 | $7,924 | $3,650 | $1,825 | $20,119 |
Houston Community College System - Houston Community College System | ||||||
In-District | $2,529 | $3,750 | $9,610 | $1,870 | $2,430 | $20,189 |
Out-of-District | $5,409 | $3,750 | $9,610 | $1,870 | $2,430 | $23,069 |
Nonresident | $6,804 | $3,750 | $9,610 | $1,870 | $2,430 | $24,464 |
Howard College - Howard County Junior College District | ||||||
In-District | $2,766 | $1,690 | $9,313 | $2,618 | $3,473 | $19,860 |
Out-of-District | $5,266 | $1,690 | $9,313 | $2,618 | $3,473 | $22,360 |
Nonresident | $6,076 | $1,690 | $9,313 | $2,618 | $3,473 | $23,170 |
Kilgore College | ||||||
In-District | $3,887 | $2,685 | $7,718 | $3,444 | $3,984 | $21,718 |
Out-of-District | $6,327 | $2,685 | $7,718 | $3,444 | $3,984 | $24,158 |
Nonresident | $7,872 | $2,685 | $7,718 | $3,444 | $3,984 | $25,703 |
Laredo College | ||||||
In-District | $4,080 | $1,800 | $6,071 | $2,777 | $3,071 | $17,799 |
Out-of-District | $5,580 | $1,800 | $6,071 | $2,777 | $3,071 | $19,299 |
Nonresident | $7,140 | $1,800 | $6,071 | $2,777 | $3,071 | $20,859 |
Lee College | ||||||
In-District | $3,566 | $990 | $8,334 | $3,433 | $2,253 | $18,576 |
Out-of-District | $5,711 | $990 | $8,334 | $3,433 | $2,253 | $20,721 |
Nonresident | $6,236 | $990 | $8,334 | $3,433 | $2,253 | $21,246 |
Lone Star College System District | ||||||
In-District | $3,330 | $2,550 | $10,756 | $1,386 | $3,698 | $21,720 |
Out-of-District | $7,470 | $2,550 | $10,756 | $1,386 | $3,698 | $25,860 |
Nonresident | $9,390 | $2,550 | $10,756 | $1,386 | $3,698 | $27,780 |
McLennan Community College | ||||||
In-District | $3,660 | $1,536 | $8,667 | $3,042 | $2,403 | $19,308 |
Out-of-District | $4,200 | $1,536 | $8,667 | $3,042 | $2,403 | $19,848 |
Nonresident | $5,910 | $1,536 | $8,667 | $3,042 | $2,403 | $21,558 |
Midland College | ||||||
In-District | $3,180 | $2,022 | $15,963 | $2,150 | $2,550 | $25,865 |
Out-of-District | $4,920 | $2,022 | $15,963 | $2,150 | $2,550 | $27,605 |
Nonresident | $6,180 | $2,022 | $15,963 | $2,150 | $2,550 | $28,865 |
Navarro College | ||||||
In-District | $3,008 | $1,969 | $8,231 | $5,401 | $3,185 | $21,794 |
Out-of-District | $4,718 | $1,969 | $8,231 | $5,401 | $3,185 | $23,504 |
Nonresident | $6,578 | $1,969 | $8,231 | $5,401 | $3,185 | $25,364 |
North Central Texas College | ||||||
In-District | $3,300 | $2,100 | $11,200 | $3,000 | $1,962 | $21,562 |
Out-of-District | $6,300 | $2,100 | $11,200 | $3,000 | $1,962 | $24,562 |
Nonresident | $9,450 | $2,100 | $11,200 | $3,000 | $1,962 | $27,712 |
Northeast Texas Community College | ||||||
In-District | $3,689 | $0 | $6,984 | $4,706 | $2,904 | $18,283 |
Out-of-District | $5,549 | $0 | $6,984 | $4,706 | $2,904 | $20,143 |
Nonresident | $6,989 | $0 | $6,984 | $4,706 | $2,904 | $21,583 |
Odessa College | ||||||
In-District | $3,720 | $450 | $15,137 | $1,692 | $1,677 | $22,676 |
Out-of-District | $5,040 | $450 | $15,137 | $1,692 | $1,677 | $23,996 |
Nonresident | $6,270 | $450 | $15,137 | $1,692 | $1,677 | $25,226 |
Panola College | ||||||
In-District | $2,940 | $1,500 | $7,500 | $3,379 | $3,647 | $18,966 |
Out-of-District | $5,100 | $1,500 | $7,500 | $3,379 | $3,647 | $21,126 |
Nonresident | $6,540 | $1,500 | $7,500 | $3,379 | $3,647 | $22,566 |
Paris Junior College | ||||||
In-District | $2,640 | $1,500 | $11,130 | $2,064 | $3,639 | $20,973 |
Out-of-District | $4,140 | $1,500 | $11,130 | $2,064 | $3,639 | $22,473 |
Nonresident | $5,640 | $1,500 | $11,130 | $2,064 | $3,639 | $23,973 |
Ranger College | ||||||
In-District | $2,765 | $1,800 | $8,700 | $2,425 | $1,905 | $17,595 |
Out-of-District | $6,965 | $1,800 | $8,700 | $2,425 | $1,905 | $21,795 |
Nonresident | $9,065 | $1,800 | $8,700 | $2,425 | $1,905 | $23,895 |
San Jacinto Community College | ||||||
In-District | $2,490 | $1,470 | $22,916 | $1,930 | $2,500 | $31,306 |
Out-of-District | $4,320 | $1,470 | $22,916 | $1,930 | $2,500 | $33,136 |
Nonresident | $6,690 | $1,470 | $22,916 | $1,930 | $2,500 | $35,506 |
South Plains College | ||||||
In-District | $3,387 | $1,255 | $7,908 | $4,845 | $2,920 | $20,315 |
Out-of-District | $5,741 | $1,255 | $7,908 | $4,845 | $2,920 | $22,669 |
Nonresident | $6,207 | $1,255 | $7,908 | $4,845 | $2,920 | $23,135 |
South Texas College | ||||||
In-District | $4,920 | $1,600 | $8,638 | $2,611 | $2,472 | $20,241 |
Out-of-District | $5,220 | $1,600 | $8,638 | $2,611 | $2,472 | $20,541 |
Nonresident | $7,620 | $1,600 | $8,638 | $2,611 | $2,472 | $22,941 |
Southwest Texas College | ||||||
In-District | $2,629 | $2,265 | $7,416 | $3,125 | $2,834 | $18,269 |
Out-of-District | $3,679 | $2,265 | $7,416 | $3,125 | $2,834 | $19,319 |
Nonresident | $7,189 | $2,265 | $7,416 | $3,125 | $2,834 | $22,829 |
Tarrant County College District | ||||||
In-District | $2,070 | $1,111 | $11,628 | $2,108 | $2,952 | $19,869 |
Out-of-District | $3,930 | $1,111 | $11,628 | $2,108 | $2,952 | $21,729 |
Nonresident | $9,300 | $1,111 | $11,628 | $2,108 | $2,952 | $27,099 |
Temple College | ||||||
In-District | $3,750 | $2,000 | $14,400 | $4,000 | $2,000 | $26,150 |
Out-of-District | $6,300 | $2,000 | $14,400 | $4,000 | $2,000 | $28,700 |
Nonresident | $11,490 | $2,000 | $14,400 | $4,000 | $2,000 | $33,890 |
Texarkana College | ||||||
In-District | $3,070 | $1,678 | $12,483 | $4,288 | $1,500 | $23,019 |
Out-of-District | $4,870 | $1,678 | $12,483 | $4,288 | $1,500 | $24,819 |
Nonresident | $6,640 | $1,678 | $12,483 | $4,288 | $1,500 | $26,589 |
Texas Southmost College | ||||||
In-District | $3,850 | $1,838 | $12,801 | $1,930 | $2,500 | $22,919 |
Out-of-District | $4,600 | $1,838 | $12,801 | $1,930 | $2,500 | $23,669 |
Nonresident | $6,100 | $1,838 | $12,801 | $1,930 | $2,500 | $25,169 |
Trinity Valley Community College | ||||||
In-District | $2,640 | $1,775 | $7,268 | $3,417 | $2,034 | $17,134 |
Out-of-District | $4,638 | $1,775 | $7,268 | $3,417 | $2,034 | $19,132 |
Nonresident | $5,970 | $1,775 | $7,268 | $3,417 | $2,034 | $20,464 |
Tyler Junior College | ||||||
In-District | $3,112 | $1,030 | $9,390 | $4,140 | $3,510 | $21,182 |
Out-of-District | $5,002 | $1,030 | $9,390 | $4,140 | $3,510 | $23,072 |
Nonresident | $5,752 | $1,030 | $9,390 | $4,140 | $3,510 | $23,822 |
Vernon College | ||||||
In-District | $3,420 | $1,600 | $7,584 | $2,482 | $1,868 | $16,954 |
Out-of-District | $4,620 | $1,600 | $7,584 | $2,482 | $1,868 | $18,154 |
Nonresident | $6,420 | $1,600 | $7,584 | $2,482 | $1,868 | $19,954 |
Victoria College | ||||||
In-District | $3,720 | $1,600 | $9,276 | $2,728 | $1,762 | $19,086 |
Out-of-District | $5,550 | $1,600 | $9,276 | $2,728 | $1,762 | $20,916 |
Nonresident | $6,660 | $1,600 | $9,276 | $2,728 | $1,762 | $22,026 |
Weatherford College | ||||||
In-District | $5,250 | $0 | $7,849 | $3,246 | $3,138 | $19,483 |
Out-of-District | $8,100 | $0 | $7,849 | $3,246 | $3,138 | $22,333 |
Nonresident | $10,860 | $0 | $7,849 | $3,246 | $3,138 | $25,093 |
Western Texas College | ||||||
In-District | $3,300 | $1,592 | $6,268 | $2,101 | $1,869 | $15,130 |
Out-of-District | $4,890 | $1,592 | $6,268 | $2,101 | $1,869 | $16,720 |
Nonresident | $6,150 | $1,592 | $6,268 | $2,101 | $1,869 | $17,980 |
Wharton County Junior College | ||||||
In-District | $4,590 | $1,618 | $7,277 | $2,991 | $2,448 | $18,924 |
Out-of-District | $6,420 | $1,618 | $7,277 | $2,991 | $2,448 | $20,754 |
Nonresident | $7,980 | $1,618 | $7,277 | $2,991 | $2,448 | $22,314 |
Average Costs | ||||||
In District | $3,307 | $1,512 | $10,376 | $2,869 | $2,680 | $20,744 |
Out Of District | $5,127 | $1,512 | $10,376 | $2,869 | $2,680 | $22,570 |
Nonresident | $7,150 | $1,512 | $10,376 | $2,869 | $2,680 | $24,587 |
Source: This data is taken from College Student Budgets as entered by the Office of Student Financial Aid from each individual institution. Questions regarding this data should be directed to the institution.