Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
Due to the ongoing efforts of institutions to address the COVID-19 pandemic, the cost of attendance information published may not fully reflect the actual charges that students incur during this upcoming year. Please check directly with an institution before making any final conclusions.
Institution | Tuition and Fees | Books and Supplies | Room and Board | Transportation | Other Costs | Total |
---|---|---|---|---|---|---|
Texas State Technical College-Waco | ||||||
Resident | $7,192 | $1,464 | $12,800 | $2,172 | $2,244 | $25,872 |
Nonresident | $11,842 | $1,464 | $12,800 | $2,172 | $2,244 | $30,522 |
Average Costs | ||||||
Resident | $7,192 | $1,464 | $12,800 | $2,172 | $2,244 | $25,872 |
Nonresident | $11,842 | $1,464 | $12,800 | $2,172 | $2,244 | $30,522 |
Source: This data is taken from College Student Budgets as entered by the Office of Student Financial Aid from each individual institution. Questions regarding this data should be directed to the institution.