Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
Due to the ongoing efforts of institutions to address the COVID-19 pandemic, the cost of attendance information published may not fully reflect the actual charges that students incur during this upcoming year. Please check directly with an institution before making any final conclusions.
Institution | Tuition and Fees | Books and Supplies | Room and Board | Transportation | Other Costs | Total |
---|---|---|---|---|---|---|
Abilene Christian University | ||||||
Resident | $44,270 | $900 | $14,540 | $1,450 | $1,822 | $62,982 |
Nonresident | $44,270 | $900 | $14,540 | $1,450 | $1,822 | $62,982 |
Amberton University | ||||||
Resident | $9,220 | $1,500 | $0 | $0 | $0 | $10,720 |
Austin College | ||||||
Resident | $48,680 | $1,150 | $9,430 | $750 | $1,461 | $61,471 |
Nonresident | $48,680 | $1,150 | $9,430 | $750 | $1,461 | $61,471 |
Baylor University | ||||||
Resident | $58,300 | $1,498 | $14,480 | $2,330 | $2,328 | $78,936 |
Nonresident | $58,300 | $1,498 | $14,480 | $2,330 | $2,328 | $78,936 |
Concordia University Texas | ||||||
Resident | $23,500 | $120 | $10,526 | $2,074 | $1,412 | $37,632 |
Nonresident | $23,500 | $120 | $10,526 | $2,074 | $1,412 | $37,632 |
Dallas Baptist University | ||||||
Resident | $40,190 | $1,926 | $16,810 | $1,536 | $1,000 | $61,462 |
Nonresident | $40,190 | $1,926 | $16,810 | $1,536 | $1,000 | $61,462 |
East Texas Baptist University | ||||||
Resident | $30,680 | $1,214 | $10,250 | $1,344 | $1,350 | $44,838 |
Nonresident | $30,680 | $1,214 | $10,250 | $1,344 | $1,350 | $44,838 |
Hardin-Simmons University | ||||||
Resident | $32,960 | $1,226 | $11,500 | $1,450 | $2,000 | $49,136 |
Nonresident | $32,960 | $1,226 | $11,500 | $1,450 | $2,000 | $49,136 |
Houston Christian University | ||||||
Resident | $39,110 | $1,000 | $12,680 | $3,168 | $2,802 | $58,760 |
Nonresident | $39,110 | $1,000 | $12,680 | $3,168 | $2,802 | $58,760 |
Howard Payne University | ||||||
Resident | $34,733 | $1,200 | $17,598 | $1,258 | $1,956 | $56,745 |
Nonresident | $34,733 | $1,200 | $17,598 | $1,258 | $1,956 | $56,745 |
Huston-Tillotson University | ||||||
Resident | $14,704 | $1,000 | $10,902 | $1,000 | $500 | $28,106 |
Nonresident | $14,704 | $1,000 | $10,902 | $1,000 | $500 | $28,106 |
Jarvis Christian University | ||||||
Resident | $11,720 | $0 | $6,400 | $1,800 | $1,200 | $21,120 |
Nonresident | $11,720 | $0 | $6,400 | $1,800 | $1,200 | $21,120 |
LeTourneau University | ||||||
Resident | $36,340 | $3,060 | $13,550 | $1,584 | $3,154 | $57,688 |
Nonresident | $36,340 | $3,060 | $13,550 | $1,584 | $3,154 | $57,688 |
Lubbock Christian University | ||||||
Resident | $28,540 | $1,500 | $10,100 | $2,670 | $2,990 | $45,800 |
Nonresident | $28,540 | $1,500 | $10,100 | $2,670 | $2,990 | $45,800 |
McMurry University | ||||||
Resident | $32,100 | $200 | $9,144 | $1,630 | $2,902 | $45,976 |
Nonresident | $32,100 | $200 | $9,144 | $1,630 | $2,902 | $45,976 |
Nelson University | ||||||
Resident | $19,502 | $1,434 | $15,116 | $2,230 | $3,020 | $41,302 |
Nonresident | $19,502 | $1,434 | $15,116 | $2,230 | $3,020 | $41,302 |
Our Lady of the Lake University of San Antonio | ||||||
Resident | $32,126 | $0 | $8,958 | $1,600 | $2,720 | $45,404 |
Nonresident | $32,106 | $0 | $8,958 | $1,600 | $2,720 | $45,384 |
Rice University | ||||||
Resident | $63,799 | $1,440 | $18,100 | $700 | $2,940 | $86,979 |
Nonresident | $63,799 | $1,440 | $18,100 | $700 | $2,940 | $86,979 |
Schreiner University | ||||||
Resident | $39,266 | $0 | $12,068 | $2,000 | $1,683 | $55,017 |
Nonresident | $39,266 | $0 | $12,068 | $2,000 | $1,683 | $55,017 |
Southern Methodist University | ||||||
Resident | $67,038 | $800 | $11,314 | $1,098 | $1,600 | $81,850 |
Nonresident | $67,038 | $800 | $11,314 | $1,098 | $1,600 | $81,850 |
Southwestern Adventist University | ||||||
Resident | $25,380 | $1,200 | $9,400 | $1,610 | $1,698 | $39,288 |
Nonresident | $25,380 | $1,200 | $9,400 | $1,610 | $1,698 | $39,288 |
Southwestern Christian College | ||||||
Resident | $14,558 | $0 | $6,181 | $800 | $600 | $22,139 |
Nonresident | $14,558 | $0 | $6,181 | $800 | $600 | $22,139 |
Southwestern University | ||||||
Resident | $53,682 | $1,250 | $17,290 | $1,186 | $1,260 | $74,668 |
Nonresident | $53,682 | $1,250 | $17,290 | $1,186 | $1,260 | $74,668 |
St. Edward's University | ||||||
Resident | $51,384 | $1,200 | $16,218 | $1,808 | $1,992 | $72,602 |
Nonresident | $51,384 | $1,200 | $16,218 | $1,808 | $1,992 | $72,602 |
St. Mary's University | ||||||
Resident | $37,434 | $1,300 | $4,000 | $1,000 | $2,000 | $45,734 |
Nonresident | $37,434 | $1,300 | $4,000 | $1,000 | $2,000 | $45,734 |
Texas Christian University | ||||||
Resident | $61,740 | $800 | $16,700 | $1,320 | $4,422 | $84,982 |
Nonresident | $61,740 | $800 | $16,700 | $1,320 | $4,422 | $84,982 |
Texas College | ||||||
Resident | $10,008 | $1,200 | $8,000 | $2,000 | $2,000 | $23,208 |
Nonresident | $10,008 | $1,200 | $8,000 | $2,000 | $2,000 | $23,208 |
Texas Lutheran University | ||||||
Resident | $36,220 | $1,000 | $14,640 | $3,320 | $2,600 | $57,780 |
Nonresident | $36,220 | $1,000 | $14,640 | $3,320 | $2,600 | $57,780 |
Trinity University | ||||||
Resident | $53,676 | $1,000 | $14,750 | $500 | $900 | $70,826 |
Nonresident | $53,676 | $1,000 | $14,750 | $500 | $900 | $70,826 |
University of Dallas | ||||||
Resident | $53,930 | $1,000 | $10,399 | $3,963 | $968 | $70,260 |
Nonresident | $54,110 | $1,000 | $10,399 | $3,963 | $968 | $70,440 |
University of Mary Hardin-Baylor | ||||||
Resident | $34,300 | $330 | $11,210 | $2,592 | $2,902 | $51,334 |
Nonresident | $34,300 | $330 | $11,210 | $2,592 | $2,902 | $51,334 |
University of St. Thomas | ||||||
Resident | $34,634 | $1,094 | $10,898 | $2,694 | $1,970 | $51,290 |
Nonresident | $34,634 | $1,094 | $10,898 | $2,694 | $1,970 | $51,290 |
University of the Incarnate Word | ||||||
Resident | $37,090 | $250 | $14,048 | $1,952 | $2,240 | $55,580 |
Nonresident | $37,090 | $250 | $14,048 | $1,952 | $2,240 | $55,580 |
Wayland Baptist University | ||||||
Resident | $23,782 | $672 | $15,750 | $1,860 | $2,000 | $44,064 |
Nonresident | $23,782 | $672 | $15,750 | $1,860 | $2,000 | $44,064 |
Wiley University | ||||||
Resident | $12,500 | $0 | $5,000 | $1,000 | $1,200 | $19,700 |
Nonresident | $12,500 | $0 | $5,000 | $1,000 | $1,200 | $19,700 |
Average Costs | ||||||
Resident | $35,631 | $956 | $11,656 | $1,694 | $1,931 | $51,868 |
Nonresident | $36,413 | $956 | $11,656 | $1,694 | $1,931 | $53,083 |
Source: This data is taken from College Student Budgets as entered by the Office of Student Financial Aid from each individual institution. Questions regarding this data should be directed to the institution.