Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.
| Institution | Tuition and Fees | Books and Supplies | Room and Board | Travel | Other Costs | Total |
|---|---|---|---|---|---|---|
| Jacksonville College | ||||||
| Resident | $7,730 | $1,000 | $4,767 | $1,025 | $1,503 | $16,025 |
| Nonresident | $7,730 | $1,000 | $4,767 | $1,025 | $1,503 | $16,025 |
| Average Costs | ||||||
| Resident | $7,730 | $1,000 | $4,767 | $1,025 | $1,503 | $16,025 |
| Nonresident | $7,730 | $1,000 | $4,767 | $1,025 | $1,503 | $16,025 |
Source: This data is taken from College Student Budgets as entered by the Office of Student Financial Aid from each individual institution. Questions regarding this data should be directed to the institution.